Avai
![]() |
![]() |
|
0 | Goals | 0 |
2 | Corners | 1 |
0 | Corners (Half) | 1 |
1 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
2 | Offsides | 0 |
5 | Goal attempts | 1 |
1 | Saves | 5 |
12 | Fouls | 22 |
0 | Penalties | 0 |
107 | Ball Safe | 100 |
1 | Injuries | 3 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.93 | xG | 0.08 |
15 | Key Passes | 3 |
Passing Accuracy | ||
22 | Crosses | 6 |
Crossing Accuracy | ||
€8,050,000 | Total market value | €10,050,000 |
€260,000 | Avg. market value | €264,000 |
27.5 | Avg. Age | 28.2 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
0 | Foreigners | 6 |
9.327 | Club members | 11.958 |
Avai
![]() |
![]() |
|
0 | Goals | 0 |
0 | Corners | 1 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Avai | Paysandu |
Lineup | |
---|---|
4-2-3-1 | 4-3-3 |
1 - Guard - Igor Bohn | Gabriel Mesquita - Guard - 12 |
2 - Defender - Railan | Luan Freitas - Defender - 4 |
95 - Defender - Jonathan Costa | Thalyson Ricardo de Souza Goncalves - Central defender - 6 |
14 - Defender - Eduardo Schroeder Brock | Joaquin Novillo - Defender - 5 |
33 - Defender - Mario Sergio | Reverson - Defender - 16 |
8 - Midfielder - Joao Vitor De souza Martins | Leandro Vilela - Midfielder - 28 |
5 - Midfielder - Barreto | Anderson Leite - Midfielder - 29 |
94 - Midfielder - Emerson Negueba | Ronaldo Henrique - Midfielder - 25 |
10 - Midfielder - Marquinhos Gabriel | Vinicius Faria - Forward - 99 |
78 - Midfielder - Andrey | Diogo de Oliveira - Forward - 9 |
99 - Forward - Cleber | Marlon Douglas - Forward - 11 |
Substitutes | |
11 - Forward - Alef Manga | Mauricio Antonio - Defender - 35 |
77 - Midfielder - Ze Ricardo | Kevyn - Defender - 36 |
35 - Defender - Pedrao | Petterson - Forward - 19 |
4 - Defender - Weverton Almeida Silva | André - Midfielder - 8 |
90 - Midfielder - Gabriel Mendes Alves | Marcelo Henrique Ferreira Junior - Forward - 30 |
36 - Defender - Douglas da Silva Teixeira | Wendel Rosas Nogueira Junior - Midfielder - 26 |
41 - Forward - Thayllon Roberth | Matheus Nogueira - Guard - 13 |
34 - Defender - Wanderson Pereira | Denner - Midfielder - 20 |
98 - Midfielder - JP | Bryan - Defender - 21 |
32 - Forward - Leonardo Reis Fernandes | Thiago Heleno - Defender - 44 |
7 - Forward - Hygor | Ramon Martinez - Midfielder - 27 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 1.80 | 0.40 | 0.60 | 3.80 |
Away | 0.20 | 0.40 | 0.60 | 0.80 | 5.80 |
Total | 1.20 | 2.20 | 1.00 | 1.40 | 9.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 1.40 | 0.70 | 1.10 | 4.40 |
Away | 0.40 | 0.60 | 0.80 | 1.00 | 6.30 |
Total | 1.10 | 2.00 | 1.50 | 2.10 | 10.70 |
H | F |
---|---|
0 | 0 |
0 | 0 |