Stadium: Estadio Germano Kruger Round: 22
Referee: Joao Vitor Gobi Home Manager: Alex Away Manager: Jair Ventura
Operario PR
![]() |
![]() |
|
0 | Goals | 0 |
7 | Corners | 3 |
3 | Corners (Half) | 0 |
3 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
10 | Goal attempts | 2 |
1 | Saves | 5 |
2 | Shots blocked | 5 |
11 | Fouls | 14 |
0 | Penalties | 0 |
86 | Ball Safe | 78 |
3 | Injuries | 2 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.59 | xG | 0.48 |
12 | Key Passes | 4 |
Passing Accuracy | ||
24 | Crosses | 10 |
Crossing Accuracy | ||
€8,550,000 | Total market value | €7,800,000 |
€244,000 | Avg. market value | €260,000 |
28.2 | Avg. Age | 27.8 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
3 | Foreigners | 0 |
9.000 | Club members | 9.327 |
Operario PR
![]() |
![]() |
|
0 | Goals | 0 |
3 | Corners | 0 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Operario PR | Avai |
Lineup | |
---|---|
4-4-1-1 | 4-4-2 |
1 - Guard - Elias | Cesar Augusto - Guard - 31 |
18 - Defender - Gabriel Souza Dos Santos | Marcos Vinicius da Silva Santos - Defender - 63 |
16 - Defender - Matheus dos Santos Miranda | Jonathan Costa - Defender - 95 |
30 - Defender - Joseph | Eduardo Schroeder Brock - Defender - 14 |
90 - Defender - Cristiano Silva | Douglas da Silva Teixeira - Defender - 36 |
8 - Midfielder - Juan Zuluaga | Joao Vitor De souza Martins - Midfielder - 8 |
5 - Midfielder - Indio | Marquinhos Gabriel - Midfielder - 10 |
88 - Midfielder - Neto Paraiba | Ze Ricardo - Midfielder - 77 |
7 - Forward - Rodrigo Farofa | Emerson Negueba - Midfielder - 94 |
10 - Midfielder - Gabriel Boschilia | Cleber - Forward - 99 |
99 - Forward - Ademilson | Alef Manga - Forward - 11 |
Substitutes | |
33 - Guard - Vagner Da Silva | Hygor - Forward - 7 |
22 - Midfielder - Leo Silva | Thayllon Roberth - Forward - 41 |
89 - Forward - Daniel Amorim Dias da Silva | Wanderson Pereira - Defender - 34 |
97 - Midfielder - Dudu Mosconi | Jamerson dos Santos Nascimento - Defender - 16 |
6 - Defender - Jefferson | Leonardo Reis Fernandes - Forward - 32 |
21 - Midfielder - Brenno Pereira Silva | Anderson - Defender - 3 |
29 - Forward - Kaua Henrique Gomes Paiao | Andrey - Midfielder - 78 |
2 - Defender - Diogo Mateus | Railan - Defender - 2 |
36 - Defender - Nilson Junior | Igor Bohn - Guard - 1 |
13 - Midfielder - Thiaguinho | Guilherme Santos - Forward - 30 |
75 - Forward - Kleiton | Adriel - Midfielder - 35 |
32 - Midfielder - Henrique dos Santos de Oliveira | - |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 1.20 | 0.40 | 1.00 | 4.60 |
Away | 0.40 | 1.00 | 1.00 | 1.60 | 5.00 |
Total | 1.40 | 2.20 | 1.40 | 2.60 | 9.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 1.20 | 0.50 | 0.90 | 5.20 |
Away | 0.50 | 1.70 | 0.60 | 1.00 | 5.10 |
Total | 1.20 | 2.90 | 1.10 | 1.90 | 10.30 |
H | F |
---|---|
0 | 0 |
0 | 0 |