Genk II
![]() |
![]() |
|
1 | Goals | 2 |
5 | Corners | 5 |
1 | Corners (Half) | 3 |
2 | Yellow Card | 3 |
0 | Red Card | 0 |
3 | Offsides | 0 |
8 | Goal attempts | 6 |
4 | Saves | 3 |
2 | Shots blocked | 0 |
12 | Fouls | 17 |
0 | Penalties | 0 |
85 | Ball Safe | 84 |
5 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.98 | xG | 0.48 |
9 | Key Passes | 3 |
Passing Accuracy | ||
17 | Crosses | 10 |
Crossing Accuracy | ||
€8,650,000 | Total market value | €5,780,000 |
€262,000 | Avg. market value | €193,000 |
18.9 | Avg. Age | 26.4 |
0 | National team players | 1 |
37 | Youth national team players | 1 |
10 | Foreigners | 8 |
Genk II
![]() |
![]() |
|
1 | Goals | 1 |
1 | Corners | 3 |
1 | Yellow Card | 3 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.20 | 0.60 | 2.00 | 4.40 |
Away | 0.60 | 0.80 | 1.00 | 2.00 | 7.20 |
Total | 1.40 | 2.00 | 1.60 | 4.00 | 11.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.10 | 1.10 | 2.50 | 4.20 |
Away | 0.80 | 1.10 | 0.60 | 1.50 | 6.80 |
Total | 1.40 | 2.20 | 1.70 | 4.00 | 11.00 |
H | F |
---|---|
1 | 1 |
1 | 2 |