Celtic
![]() |
![]() |
|
2 | Goals | 0 |
13 | Corners | 2 |
7 | Corners (Half) | 1 |
1 | Yellow Card | 3 |
0 | Red Card | 0 |
0 | Penalties | 0 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€123,650,000 | Total market value | €13,950,000 |
€4,950,000 | Avg. market value | €558,000 |
27.2 | Avg. Age | 26.8 |
14 | National team players | 6 |
5 | Youth national team players | 3 |
19 | Foreigners | 20 |
Celtic
![]() |
![]() |
|
1 | Goals | 0 |
7 | Corners | 1 |
0 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Celtic | Hibernian |
Lineup | |
---|---|
1 - Guard - Kasper Schmeichel | Jordan Smith - Guard - 13 |
41 - Midfielder - Reo Hatate | Nathan Moriah-Welsh - Midfielder - 22 |
38 - Forward - Daizen Maeda | Martin Boyle - Forward - 10 |
6 - Defender - Auston Trusty | Nicky Cadden - Defender - 19 |
7 - Forward - Jota | Kieron Bowie - Forward - 9 |
20 - Defender - Cameron Carter-Vickers | Lewis Miller - Defender - 2 |
10 - Forward - Nicolas Kuhn | Josh Campbell - Midfielder - 32 |
27 - Midfielder - Arne Engels | Nectarios Triantis - Defender - 26 |
2 - Defender - Alistair Johnston | Chris Cadden - Defender - 12 |
15 - Midfielder - Jeffrey Schlupp | Jack Iredale - Defender - 15 |
42 - Midfielder - Callum McGregor | Rocky Bushiri - Defender - 33 |
Substitutes | |
47 - Defender - Dane Murray | Junior Hoilett - Midfielder - 23 |
24 - Forward - Johnny Kenny | Jordan Obita - Defender - 21 |
14 - Midfielder - Luke McCowan | Dylan Levitt - Midfielder - 6 |
13 - Forward - Yang Hyun-jun | Warren O'Hora - Defender - 5 |
9 - Forward - Adam Idah | Dwight Gayle - Forward - 34 |
12 - Guard - Viljami Sinisalo | Josef Bursik - Guard - 1 |
56 - Defender - Tony Ralston | Mykola Kukharevych - Forward - 99 |
3 - Defender - Greg Taylor | Thody Elie Youan - Forward - 7 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.20 | 2.80 | 0.20 | 0.20 | 6.20 |
Away | 0.40 | 1.00 | 0.60 | 1.40 | 5.20 |
Total | 1.60 | 3.80 | 0.80 | 1.60 | 11.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.30 | 2.80 | 0.90 | 1.30 | 8.60 |
Away | 0.40 | 1.10 | 0.50 | 1.30 | 6.00 |
Total | 1.70 | 3.90 | 1.40 | 2.60 | 14.60 |
H | F |
---|---|
1 | 2 |
0 | 0 |