Stadium: CareFirst Arena Round: 3
Home Manager: Brian Earl Away Manager: Martin Ingelsby
Delaware
![]() |
![]() |
|
18 | 3 Pts | 11 |
15 | 2 Pts | 13 |
16 | Ft | 18 |
2 | Time Outs#T.O | 0 |
19 | Fouls | 19 |
Ft % | ||
49 | Successful Attempts | 43 |
11 | Max Points in a Row | 9 |
24 | Biggest lead | 7 |
6 | Lead changes | 5 |
22:23 | Time spent in lead | 13:47 |
Possession % |
Delaware
![]() |
![]() |
|
18 | 3 Pts | 11 |
15 | 2 Pts | 13 |
16 | Ft | 18 |
2 | Time Outs#T.O | 0 |
19 | Fouls | 19 |
Ft % |
1 | 2 | F |
---|---|---|
47 | 53 | 100 |
49 | 29 | 78 |