Stadium: Noevir Stadium Round: 37
Referee: Koichiro Fukushima Home Manager: Takayuki Yoshida Away Manager: Rikizo Matsuhashi
Vissel Kobe
|
FC Tokyo
|
|
| 0 | Goals | 0 |
| 8 | Corners | 1 |
| 4 | Corners (Half) | 0 |
| 1 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Offsides | 2 |
| 9 | Goal attempts | 3 |
| 1 | Saves | 2 |
| 5 | Fouls | 6 |
| 0 | Penalties | 0 |
| 57 | Ball Safe | 69 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.83 | xG | 0.12 |
| 13 | Key Passes | 2 |
| Passing Accuracy | ||
| 30 | Crosses | 6 |
| Crossing Accuracy | ||
| €19,000,000 | Total market value | €16,530,000 |
| €463,000 | Avg. market value | €447,000 |
| 27.2 | Avg. Age | 26.3 |
| 1 | National team players | 3 |
| 2 | Youth national team players | 5 |
| 6 | Foreigners | 6 |
Vissel Kobe
|
FC Tokyo
|
|
| 0 | Goals | 0 |
| 4 | Corners | 0 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Vissel Kobe | FC Tokyo |
| Lineup | |
|---|---|
| 4-1-2-3 | 4-4-2 |
| 1 - Guard - Daiya Maekawa | Go Hatano - Guard - 13 |
| 2 - Midfielder - Nanasei Iino | Yuto Nagatomo - Defender - 5 |
| 4 - Defender - Tetsushi Yamakawa | Alexander Scholz - Defender - 24 |
| 3 - Defender - Thuler | Masato Morishige - Defender - 3 |
| 41 - Defender - Katsuya Nagato | Sei Muroya - Defender - 2 |
| 6 - Midfielder - Takahiro Ogihara | Leon Nozawa - Forward - 28 |
| 7 - Midfielder - Yosuke Ideguchi | Takahiro Ko - Midfielder - 8 |
| 9 - Forward - Taisei Miyashiro | Kei Koizumi - Midfielder - 37 |
| 13 - Forward - Daiju Sasaki | Keita Endo - Forward - 22 |
| 10 - Forward - Yuya Osako | Marcelo Ryan - Forward - 19 |
| 11 - Forward - Yoshinori Muto | Kein Sato - Midfielder - 16 |
| Substitutes | |
| 18 - Midfielder - Haruya Ide | Keita Yamashita - Forward - 14 |
| 50 - Guard - Powell Obinna Obi | Masataka Kobayashi - Guard - 31 |
| 24 - Defender - Gotoku Sakai | Soma Anzai - Midfielder - 7 |
| 25 - Midfielder - Yuya Kuwasaki | Kanta Doi - Defender - 32 |
| 23 - Defender - Rikuto Hirose | Marcos Guilherme - Forward - 40 |
| 15 - Defender - Yuki Honda | Kosuke Shirai - Defender - 99 |
| 29 - Forward - Ren Komatsu | Teruhito Nakagawa - Forward - 39 |
| 27 - Forward - Erik | Teppei Oka - Defender - 30 |
| 31 - Defender - Takuya Iwanami | Kyota Tokiwa - Midfielder - 27 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.00 | 0.00 | 0.40 | 4.20 |
| Away | 0.20 | 1.20 | 0.80 | 1.60 | 6.00 |
| Total | 1.00 | 2.20 | 0.80 | 2.00 | 10.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 0.80 | 0.40 | 0.70 | 5.40 |
| Away | 0.40 | 1.30 | 0.60 | 1.30 | 6.20 |
| Total | 0.90 | 2.10 | 1.00 | 2.00 | 11.60 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 0 |