1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Duzce Universitesi | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 13 | 11 |
CIN Reds | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 8 |
Duzce Universitesi | CIN Reds |
Lineup | |
---|---|
32 - SP - Ben Brown | Nick Lodolo - SP - 40 |
8 - LF - Ian Happ | TJ Friedl - Center-Forward - 29 |
30 - RF - Kyle Tucker | Santiago Espinal - 3B - 4 |
27 - RF - Seiya Suzuki | Elly De La Cruz - SS - 44 |
7 - SS - Dansby Swanson | Austin Hays - LF - 12 |
4 - Center-Forward - Pete Crow-Armstrong | Gavin Lux - LF - 2 |
2 - 2B - Nico Hoerner | Jose Trevino - Center - 35 |
3 - 1B - Justin Turner | Will Benson - LF - 30 |
6 - 3B - Matt Shaw | Connor Joe - RF - 17 |
20 - Center - Reese McGuire | Matt McLain - 2B - 9 |
Substitutes | |
17 - 3B - Vidal Brujan | Brent Suter - RP - 31 |
77 - RP - Chris Flexen | Tyler Stephenson - Center - 37 |
15 - Center - Carson Kelly | Andrew Abbott - SP - 41 |
48 - RP - Daniel Palencia | Austin Wynns - Center - 38 |
55 - RP - Ryan Pressly | Tony Santillan - RP - 64 |
45 - RP - Drew Pomeranz | Emilio Pagan - RP - 15 |
22 - SP - Cade Horton | Hunter Greene - SP - 21 |
50 - SP - Jameson Taillon | Garrett Hampson - 2B - 6 |
53 - SP - Colin Rea | Graham Ashcraft - RP - 23 |
57 - RP - Brooks Kriske | Brady Singer - SP - 51 |
24 - RP - Caleb Thielbar | Taylor Rogers - RP - |
16 - SP - Matthew Boyd | Luis Mey - RP - |
54 - RP - Ryan Brasier | Ian Gibaut - RP - |
5 - 3B - Jon Berti | Nick Martinez - SP - |
40 - RP - Brad Keller | Scott Barlow - RP - |
29 - 1B - Mike Busch | Spencer Steer - 1B - |