Stadium: Cancha Municipal Cojutepeque Round: 1
Cojutepeque
![]() |
![]() |
|
4 | 3 Pts | 3 |
7 | 2 Pts | 10 |
4 | Ft | 3 |
4 | Time Outs#T.O | 4 |
5 | Fouls | 3 |
Ft % | ||
15 | Successful Attempts | 16 |
10 | Max Points in a Row | 10 |
12 | Biggest lead | 2 |
1 | Lead changes | 1 |
15:24 | Time spent in lead | 00:00 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
23 | 16 | 30 | 12 | 7 | 58 |
20 | 19 | 32 | 25 | 20 | 84 |