Buriram United
![]() |
![]() |
|
3 | Goals | 0 |
3 | Corners | 6 |
1 | Corners (Half) | 2 |
1 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
71 | Ball Safe | 70 |
0 | Injuries | 2 |
2 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.64 | xG | 0.34 |
10 | Key Passes | 4 |
Passing Accuracy | ||
13 | Crosses | 10 |
Crossing Accuracy | ||
€13,250,000 | Total market value | €7,580,000 |
€379,000 | Avg. market value | €216,000 |
28.2 | Avg. Age | 27.0 |
11 | National team players | 12 |
8 | Youth national team players | 2 |
13 | Foreigners | 11 |
Buriram United
![]() |
![]() |
|
0 | Goals | 0 |
1 | Corners | 2 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 3.80 | 0.00 | 0.20 | 7.40 |
Away | 0.20 | 0.80 | 0.00 | 1.00 | 4.40 |
Total | 1.20 | 4.60 | 0.00 | 1.20 | 11.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.90 | 2.60 | 0.00 | 0.50 | 7.20 |
Away | 0.70 | 1.70 | 0.20 | 1.00 | 4.20 |
Total | 1.60 | 4.30 | 0.20 | 1.50 | 11.40 |
H | F |
---|---|
0 | 3 |
0 | 0 |