Stadium: Martini Plaza Round: 3
Donar Groningen
![]() |
![]() |
|
15 | 3 Pts | 11 |
15 | 2 Pts | 16 |
10 | Ft | 9 |
2 | Time Outs#T.O | 0 |
16 | Fouls | 16 |
Ft % | ||
40 | Successful Attempts | 36 |
12 | Max Points in a Row | 13 |
14 | Biggest lead | 2 |
3 | Lead changes | 2 |
35:20 | Time spent in lead | 01:13 |
Possession % |
Donar Groningen
![]() |
![]() |
|
9 | 3 Pts | 8 |
8 | 2 Pts | 9 |
3 | Ft | 0 |
3 | Time Outs#T.O | 3 |
6 | Fouls | 8 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
31 | 15 | 46 | 17 | 22 | 85 |
25 | 17 | 42 | 19 | 14 | 75 |