Stadium: Sporthal Kalverdijkje Round: 2
LWD Basket
![]() |
![]() |
|
7 | 3 Pts | 7 |
19 | 2 Pts | 30 |
21 | Ft | 9 |
2 | Time Outs#T.O | 3 |
18 | Fouls | 26 |
Ft % | ||
47 | Successful Attempts | 46 |
7 | Max Points in a Row | 7 |
0 | Biggest lead | 16 |
0 | Lead changes | 1 |
00:00 | Time spent in lead | 39:32 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
20 | 22 | 42 | 22 | 16 | 80 |
30 | 22 | 52 | 15 | 23 | 90 |