Stadium: Martini Plaza Round: 2
Donar Groningen
![]() |
![]() |
|
11 | 3 Pts | 5 |
12 | 2 Pts | 31 |
15 | Ft | 19 |
1 | Time Outs#T.O | 3 |
27 | Fouls | 21 |
Ft % | ||
38 | Successful Attempts | 56 |
13 | Max Points in a Row | 8 |
3 | Biggest lead | 27 |
2 | Lead changes | 2 |
05:02 | Time spent in lead | 32:31 |
Possession % |
Donar Groningen
![]() |
![]() |
|
4 | 3 Pts | 3 |
7 | 2 Pts | 13 |
4 | Ft | 9 |
4 | Time Outs#T.O | 4 |
12 | Fouls | 8 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
12 | 18 | 30 | 28 | 14 | 72 |
21 | 23 | 44 | 23 | 29 | 96 |