Stadium: Gabriela Szabo Round: 2
CSO Voluntari
![]() |
![]() |
|
10 | 3 Pts | 4 |
13 | 2 Pts | 23 |
24 | Ft | 16 |
3 | Time Outs#T.O | 1 |
21 | Fouls | 21 |
Ft % | ||
47 | Successful Attempts | 43 |
8 | Max Points in a Row | 6 |
9 | Biggest lead | 6 |
6 | Lead changes | 6 |
21:16 | Time spent in lead | 11:28 |
Possession % |
CSO Voluntari
![]() |
![]() |
|
2 | 3 Pts | 0 |
6 | 2 Pts | 13 |
14 | Ft | 7 |
4 | Time Outs#T.O | 4 |
11 | Fouls | 11 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
19 | 13 | 32 | 16 | 32 | 80 |
17 | 16 | 33 | 15 | 26 | 74 |