Stadium: Gimnasio Monumental Maria Gallardo Round: 2
Espanol Osorno
![]() |
![]() |
|
9 | 3 Pts | 14 |
17 | 2 Pts | 16 |
20 | Ft | 15 |
1 | Time Outs#T.O | 0 |
22 | Fouls | 26 |
Ft % | ||
47 | Successful Attempts | 45 |
6 | Max Points in a Row | 10 |
2 | Biggest lead | 14 |
2 | Lead changes | 3 |
00:38 | Time spent in lead | 36:59 |
Possession % |
Espanol Osorno
![]() |
![]() |
|
7 | 3 Pts | 10 |
9 | 2 Pts | 8 |
5 | Ft | 6 |
3 | Time Outs#T.O | 3 |
8 | Fouls | 8 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
23 | 21 | 44 | 22 | 18 | 84 |
29 | 23 | 52 | 22 | 15 | 89 |