| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Metz (W) | 7 | 0 | 0 | 276 : 151 | 21 | ||
| 2 |  Brest (W) | 7 | 0 | 0 | 254 : 165 | 21 | ||
| 3 |  Plan De Cuques (W) | 6 | 0 | 1 | 225 : 178 | 19 | ||
| 4 |  Nice (W) | 5 | 0 | 2 | 183 : 192 | 17 | ||
| 5 |  St Amand du Hainaut (W) | 4 | 1 | 2 | 192 : 191 | 16 | ||
| 6 |  Toulon (W) | 4 | 1 | 2 | 187 : 188 | 16 | ||
| 7 |  Chambray Touraine (W) | 3 | 1 | 3 | 193 : 207 | 14 | ||
| 8 |  Jeanne d’Arc Dijon (W) | 3 | 0 | 4 | 178 : 181 | 13 | ||
| 9 |  ESBF Besancon (W) | 3 | 0 | 4 | 196 : 202 | 13 | ||
| 10 |  Sambre Avesnois (W) | 2 | 0 | 5 | 170 : 220 | 11 | ||
| 11 |  Paris 92 (W) | 1 | 1 | 5 | 162 : 192 | 10 | ||
| 12 |  Stella St Maur (W) | 1 | 0 | 6 | 175 : 209 | 9 | ||
| 13 |  Achenheim Truchtersheim (W) | 1 | 0 | 6 | 168 : 204 | 9 | ||
| 14 |  Havre Athletic Club (W) | 0 | 0 | 7 | 188 : 267 | 7 | 
| Champions League | |
| European League EHF | |
| Relegation | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  St Amand du Hainaut (W) | 3 | 0 | 1 | 113 : 112 | 10 | ||
| 2 |  Nice (W) | 3 | 0 | 1 | 104 : 106 | 10 | ||
| 3 |  Metz (W) | 3 | 0 | 0 | 123 : 60 | 9 | ||
| 4 |  Brest (W) | 3 | 0 | 0 | 109 : 60 | 9 | ||
| 5 |  Plan De Cuques (W) | 3 | 0 | 0 | 113 : 76 | 9 | ||
| 6 |  Jeanne d’Arc Dijon (W) | 2 | 0 | 2 | 106 : 103 | 8 | ||
| 7 |  Toulon (W) | 2 | 1 | 0 | 92 : 87 | 8 | ||
| 8 |  ESBF Besancon (W) | 2 | 0 | 2 | 109 : 107 | 8 | ||
| 9 |  Chambray Touraine (W) | 1 | 0 | 3 | 109 : 128 | 6 | ||
| 10 |  Stella St Maur (W) | 1 | 0 | 3 | 99 : 122 | 6 | ||
| 11 |  Achenheim Truchtersheim (W) | 1 | 0 | 2 | 74 : 77 | 5 | ||
| 12 |  Sambre Avesnois (W) | 1 | 0 | 2 | 81 : 86 | 5 | ||
| 13 |  Paris 92 (W) | 0 | 1 | 2 | 65 : 78 | 4 | ||
| 14 |  Havre Athletic Club (W) | 0 | 0 | 4 | 104 : 144 | 4 | 
| European League EHF | |
| Champions League | |
| Relegation | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Metz (W) | 4 | 0 | 0 | 153 : 91 | 12 | ||
| 2 |  Brest (W) | 4 | 0 | 0 | 145 : 105 | 12 | ||
| 3 |  Plan De Cuques (W) | 3 | 0 | 1 | 112 : 102 | 10 | ||
| 4 |  Chambray Touraine (W) | 2 | 1 | 0 | 84 : 79 | 8 | ||
| 5 |  Toulon (W) | 2 | 0 | 2 | 95 : 101 | 8 | ||
| 6 |  Nice (W) | 2 | 0 | 1 | 79 : 86 | 7 | ||
| 7 |  St Amand du Hainaut (W) | 1 | 1 | 1 | 79 : 79 | 6 | ||
| 8 |  Paris 92 (W) | 1 | 0 | 3 | 97 : 114 | 6 | ||
| 9 |  Sambre Avesnois (W) | 1 | 0 | 3 | 89 : 134 | 6 | ||
| 10 |  Jeanne d’Arc Dijon (W) | 1 | 0 | 2 | 72 : 78 | 5 | ||
| 11 |  ESBF Besancon (W) | 1 | 0 | 2 | 87 : 95 | 5 | ||
| 12 |  Achenheim Truchtersheim (W) | 0 | 0 | 4 | 94 : 127 | 4 | ||
| 13 |  Stella St Maur (W) | 0 | 0 | 3 | 76 : 87 | 3 | ||
| 14 |  Havre Athletic Club (W) | 0 | 0 | 3 | 84 : 123 | 3 | 
| Champions League | |
| European League EHF | |
| Relegation |