Thomas Fancutt 7-5,7-5 Mathieu Perchicot 2025-12-12 02:25

Stadium: Queens Park - Court 7 Ground: Hardcourt outdoor

Referee:

UTR PTT Gold Coast Men 02 2026 - 02/08 00:00 - 02/15 23:59

2026 Gold Coast Men 02, Group D

PO Team W L
1 Mathieu Perchicot 4 0
2 Sam Ryan Ziegann 3 1
3 Luca Connaughton 1 1
4 Christopher Kerswell 1 3
5 Haruto Ishikawa 0 3
6 Ethan Connelly 0 1

2026 Gold Coast Men 02, Group C

PO Team W L
1 Thomas Fancutt 3 0
2 Arjun Mehrotra 3 1
3 Haru Kawanaka 1 2
4 Sam Oster 1 2
5 Jerome Estephan 0 0
5 Jera Staley 0 3

2026 Gold Coast Men 02, Group B

PO Team W L
1 Enzo Aguiard 4 0
2 Zachary Adam-Gedge 3 1
3 Jack Bruce-Smith 1 3
3 Elijah Dikkenberg 1 3
3 Daniel Howard 1 3

2026 Gold Coast Men 02, Group A

PO Team W L
1 Corban Crowther 4 0
2 Harry Roberts 2 1
3 Wihan Van Der Merwe 2 1
4 Zak Talic 1 3
5 Aryan Karnani 0 3
6 Scott Jones 0 0
6 Lucas Han 0 1

UTR PTT Gold Coast Men 01 2026 - 02/02 00:00 - 02/08 23:59

2026 Gold Coast Men 01, Group D

PO Team W L
1 Thomas Fancutt 4 0
2 Mathieu Perchicot 3 1
3 Jera Staley 2 2
4 Aryan Karnani 1 3
5 Marcus Nield 0 4

2026 Gold Coast Men 01, Group C

PO Team W L
1 Sam Ryan Ziegann 4 0
2 Zachary Adam-Gedge 3 1
3 Tomislav Edward Papac 2 2
4 Pratik Navin 1 3
5 Zak Talic 0 4

2026 Gold Coast Men 01, Group B

PO Team W L
1 Corban Crowther 4 0
2 Arjun Mehrotra 3 1
3 Wihan Van Der Merwe 2 2
4 Haru Kawanaka 1 3
5 Nicholas Jovanovski 0 4

2026 Gold Coast Men 01, Group A

PO Team W L
1 Scott Jones 4 0
2 Jerome Estephan 3 1
3 Elijah Dikkenberg 2 2
4 Luca Connaughton 1 3
5 Kuma Ito 0 4