10/02 00:00 - 05/19 23:59

B2 League 25/26, Western Conference

  PO Team W L Goals PTS PCT
  1 Kobe Storks 19 2 1790 : 1485 38 0.905
  2 Ehime Orange Vikings 13 7 1609 : 1518 26 0.650
  3 Kagoshima Rebnise 10 10 1679 : 1698 20 0.500
  4 Rising Zephyr Fukuoka 9 12 1540 : 1630 18 0.429
  5 Kumamoto Volters 8 12 1524 : 1506 16 0.400
  6 Bambitious Nara 7 12 1409 : 1522 14 0.368
  7 Veltex Shizuoka 3 16 1262 : 1511 6 0.158

B2 League 25/26, Eastern Conference

  PO Team W L Goals PTS PCT
  1 Fukushima Fire Bonds 19 1 1761 : 1518 38 0.950
  2 Fukui Blowwinds 13 7 1726 : 1607 26 0.650
  3 Shinshu Brave Warriors 13 7 1575 : 1411 26 0.650
  4 Yokohama Excellence 10 9 1587 : 1582 20 0.526
  5 Iwate Big Bulls 7 12 1340 : 1419 14 0.368
  6 Yamagata Wyverns 5 15 1500 : 1672 10 0.250
  7 Aomori Wat's 3 17 1412 : 1635 6 0.150
Playoffs

B2 League 25/26, Western Conference

  PO Team W L Goals PTS PCT
  1 Kobe Storks 8 0 689 : 569 16 1.000
  2 Ehime Orange Vikings 6 3 718 : 636 12 0.667
  3 Bambitious Nara 5 5 755 : 759 10 0.500
  4 Kagoshima Rebnise 5 5 829 : 840 10 0.500
  5 Kumamoto Volters 4 6 764 : 743 8 0.400
  6 Rising Zephyr Fukuoka 4 7 760 : 859 8 0.364
  7 Veltex Shizuoka 2 7 627 : 718 4 0.222

B2 League 25/26, Eastern Conference

  PO Team W L Goals PTS PCT
  1 Fukushima Fire Bonds 11 1 1081 : 938 22 0.917
  2 Shinshu Brave Warriors 8 2 861 : 694 16 0.800
  3 Fukui Blowwinds 8 3 916 : 854 16 0.727
  4 Iwate Big Bulls 5 5 745 : 732 10 0.500
  5 Yokohama Excellence 4 5 738 : 761 8 0.444
  6 Yamagata Wyverns 4 6 774 : 838 8 0.400
  7 Aomori Wat's 2 8 713 : 803 4 0.200
Playoffs

B2 League 25/26, Western Conference

  PO Team W L Goals PTS PCT
  1 Kobe Storks 11 2 1101 : 916 22 0.846
  2 Ehime Orange Vikings 7 4 891 : 882 14 0.636
  3 Kagoshima Rebnise 5 5 850 : 858 10 0.500
  4 Rising Zephyr Fukuoka 5 5 780 : 771 10 0.500
  5 Kumamoto Volters 4 6 760 : 763 8 0.400
  6 Bambitious Nara 2 7 654 : 763 4 0.222
  7 Veltex Shizuoka 1 9 635 : 793 2 0.100

B2 League 25/26, Eastern Conference

  PO Team W L Goals PTS PCT
  1 Fukushima Fire Bonds 8 0 680 : 580 16 1.000
  2 Yokohama Excellence 6 4 849 : 821 12 0.600
  3 Fukui Blowwinds 5 4 810 : 753 10 0.556
  4 Shinshu Brave Warriors 5 5 714 : 717 10 0.500
  5 Iwate Big Bulls 2 7 595 : 687 4 0.222
  6 Aomori Wat's 1 9 699 : 832 2 0.100
  7 Yamagata Wyverns 1 9 726 : 834 2 0.100
Playoffs