CHI Bears 21-13 MIN Vikings 2014-07-30 04:00

09/05 00:00 - 02/08 23:59

NFL 25/26, NFC West

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 SF 49ers 1 0 17 : 13 1.000 0-0 1-0 0-0 1-0 1-0 1
  2 ARZ Cardinals 1 0 20 : 13 1.000 0-0 1-0 0-0 1-0 0-0 1
  3 LA Rams 1 0 14 : 9 1.000 1-0 0-0 1-0 0-0 0-0 1
  4 SEA Seahawks 0 1 13 : 17 0.000 0-1 0-0 0-0 0-1 0-1 -1

NFL 25/26, NFC South

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 TB Buccaneers 1 0 23 : 20 1.000 0-0 1-0 0-0 1-0 1-0 1
  2 ATL Falcons 0 1 20 : 23 0.000 0-1 0-0 0-0 0-1 0-1 -1
  3 NO Saints 0 1 13 : 20 0.000 0-1 0-0 0-0 0-1 0-0 -1
  4 CAR Panthers 0 1 10 : 26 0.000 0-0 0-1 0-1 0-0 0-0 -1

NFL 25/26, NFC North

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 GB Packers 1 0 27 : 13 1.000 1-0 0-0 0-0 1-0 1-0 1
  2 CHI Bears 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  2 MIN Vikings 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  4 DET Lions 0 1 13 : 27 0.000 0-0 0-1 0-0 0-1 0-1 -1

NFL 25/26, NFC East

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 WAS Commanders 1 0 21 : 6 1.000 1-0 0-0 0-0 1-0 1-0 1
  2 PHI Eagles 1 0 24 : 20 1.000 1-0 0-0 0-0 1-0 1-0 1
  3 DAL Cowboys 0 1 20 : 24 0.000 0-0 0-1 0-0 0-1 0-1 -1
  4 NY Giants 0 1 6 : 21 0.000 0-0 0-1 0-0 0-1 0-1 -1

NFL 25/26, NFC

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 GB Packers 1 0 27 : 13 1.000 1-0 0-0 0-0 1-0 1-0 1
  2 WAS Commanders 1 0 21 : 6 1.000 1-0 0-0 0-0 1-0 1-0 1
  3 TB Buccaneers 1 0 23 : 20 1.000 0-0 1-0 0-0 1-0 1-0 1
  4 SF 49ers 1 0 17 : 13 1.000 0-0 1-0 0-0 1-0 1-0 1
  5 ARZ Cardinals 1 0 20 : 13 1.000 0-0 1-0 0-0 1-0 0-0 1
  6 PHI Eagles 1 0 24 : 20 1.000 1-0 0-0 0-0 1-0 1-0 1
  7 LA Rams 1 0 14 : 9 1.000 1-0 0-0 1-0 0-0 0-0 1
  8 CHI Bears 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  9 MIN Vikings 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  10 CAR Panthers 0 1 10 : 26 0.000 0-0 0-1 0-1 0-0 0-0 -1
  11 NO Saints 0 1 13 : 20 0.000 0-1 0-0 0-0 0-1 0-0 -1
  12 NY Giants 0 1 6 : 21 0.000 0-0 0-1 0-0 0-1 0-1 -1
  13 ATL Falcons 0 1 20 : 23 0.000 0-1 0-0 0-0 0-1 0-1 -1
  14 SEA Seahawks 0 1 13 : 17 0.000 0-1 0-0 0-0 0-1 0-1 -1
  15 DAL Cowboys 0 1 20 : 24 0.000 0-0 0-1 0-0 0-1 0-1 -1
  16 DET Lions 0 1 13 : 27 0.000 0-0 0-1 0-0 0-1 0-1 -1

NFL 25/26, AFC West

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 LA Chargers 1 0 27 : 21 1.000 1-0 0-0 1-0 0-0 1-0 1
  2 DEN Broncos 1 0 20 : 12 1.000 1-0 0-0 1-0 0-0 0-0 1
  2 LV Raiders 1 0 20 : 13 1.000 0-0 1-0 1-0 0-0 0-0 1
  4 KC Chiefs 0 1 21 : 27 0.000 0-0 0-1 0-1 0-0 0-1 -1

NFL 25/26, AFC South

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 IND Colts 1 0 33 : 8 1.000 1-0 0-0 1-0 0-0 0-0 1
  2 JAX Jaguars 1 0 26 : 10 1.000 1-0 0-0 0-0 1-0 0-0 1
  3 HOU Texans 0 1 9 : 14 0.000 0-0 0-1 0-0 0-1 0-0 -1
  4 TEN Titans 0 1 12 : 20 0.000 0-0 0-1 0-1 0-0 0-0 -1

NFL 25/26, AFC North

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 CIN Bengals 1 0 17 : 16 1.000 0-0 1-0 1-0 0-0 1-0 1
  2 PIT Steelers 1 0 34 : 32 1.000 0-0 1-0 1-0 0-0 0-0 1
  3 BAL Ravens 0 1 40 : 41 0.000 0-0 0-1 0-1 0-0 0-0 -1
  4 CLE Browns 0 1 16 : 17 0.000 0-1 0-0 0-1 0-0 0-1 -1

NFL 25/26, AFC East

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 BUF Bills 1 0 41 : 40 1.000 1-0 0-0 1-0 0-0 0-0 1
  2 NY Jets 0 1 32 : 34 0.000 0-1 0-0 0-1 0-0 0-0 -1
  3 NE Patriots 0 1 13 : 20 0.000 0-1 0-0 0-1 0-0 0-0 -1
  4 MIA Dolphins 0 1 8 : 33 0.000 0-0 0-1 0-1 0-0 0-0 -1

NFL 25/26, AFC

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 IND Colts 1 0 33 : 8 1.000 1-0 0-0 1-0 0-0 0-0 1
  2 BUF Bills 1 0 41 : 40 1.000 1-0 0-0 1-0 0-0 0-0 1
  3 LA Chargers 1 0 27 : 21 1.000 1-0 0-0 1-0 0-0 1-0 1
  4 CIN Bengals 1 0 17 : 16 1.000 0-0 1-0 1-0 0-0 1-0 1
  5 DEN Broncos 1 0 20 : 12 1.000 1-0 0-0 1-0 0-0 0-0 1
  6 PIT Steelers 1 0 34 : 32 1.000 0-0 1-0 1-0 0-0 0-0 1
  7 LV Raiders 1 0 20 : 13 1.000 0-0 1-0 1-0 0-0 0-0 1
  8 JAX Jaguars 1 0 26 : 10 1.000 1-0 0-0 0-0 1-0 0-0 1
  9 MIA Dolphins 0 1 8 : 33 0.000 0-0 0-1 0-1 0-0 0-0 -1
  10 CLE Browns 0 1 16 : 17 0.000 0-1 0-0 0-1 0-0 0-1 -1
  11 NE Patriots 0 1 13 : 20 0.000 0-1 0-0 0-1 0-0 0-0 -1
  12 TEN Titans 0 1 12 : 20 0.000 0-0 0-1 0-1 0-0 0-0 -1
  13 BAL Ravens 0 1 40 : 41 0.000 0-0 0-1 0-1 0-0 0-0 -1
  14 KC Chiefs 0 1 21 : 27 0.000 0-0 0-1 0-1 0-0 0-1 -1
  15 NY Jets 0 1 32 : 34 0.000 0-1 0-0 0-1 0-0 0-0 -1
  16 HOU Texans 0 1 9 : 14 0.000 0-0 0-1 0-0 0-1 0-0 -1

NFL 25/26

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 BUF Bills 1 0 41 : 40 1.000 1-0 0-0 1-0 0-0 0-0 1
  2 PIT Steelers 1 0 34 : 32 1.000 0-0 1-0 1-0 0-0 0-0 1
  3 IND Colts 1 0 33 : 8 1.000 1-0 0-0 1-0 0-0 0-0 1
  4 GB Packers 1 0 27 : 13 1.000 1-0 0-0 0-0 1-0 1-0 1
  4 LA Chargers 1 0 27 : 21 1.000 1-0 0-0 1-0 0-0 1-0 1
  6 JAX Jaguars 1 0 26 : 10 1.000 1-0 0-0 0-0 1-0 0-0 1
  7 PHI Eagles 1 0 24 : 20 1.000 1-0 0-0 0-0 1-0 1-0 1
  8 TB Buccaneers 1 0 23 : 20 1.000 0-0 1-0 0-0 1-0 1-0 1
  9 WAS Commanders 1 0 21 : 6 1.000 1-0 0-0 0-0 1-0 1-0 1
  10 ARZ Cardinals 1 0 20 : 13 1.000 0-0 1-0 0-0 1-0 0-0 1
  10 DEN Broncos 1 0 20 : 12 1.000 1-0 0-0 1-0 0-0 0-0 1
  10 LV Raiders 1 0 20 : 13 1.000 0-0 1-0 1-0 0-0 0-0 1
  13 CIN Bengals 1 0 17 : 16 1.000 0-0 1-0 1-0 0-0 1-0 1
  13 SF 49ers 1 0 17 : 13 1.000 0-0 1-0 0-0 1-0 1-0 1
  15 LA Rams 1 0 14 : 9 1.000 1-0 0-0 1-0 0-0 0-0 1
  16 CHI Bears 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  16 MIN Vikings 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  18 BAL Ravens 0 1 40 : 41 0.000 0-0 0-1 0-1 0-0 0-0 -1
  19 NY Jets 0 1 32 : 34 0.000 0-1 0-0 0-1 0-0 0-0 -1
  20 KC Chiefs 0 1 21 : 27 0.000 0-0 0-1 0-1 0-0 0-1 -1
  21 ATL Falcons 0 1 20 : 23 0.000 0-1 0-0 0-0 0-1 0-1 -1
  21 DAL Cowboys 0 1 20 : 24 0.000 0-0 0-1 0-0 0-1 0-1 -1
  23 CLE Browns 0 1 16 : 17 0.000 0-1 0-0 0-1 0-0 0-1 -1
  24 DET Lions 0 1 13 : 27 0.000 0-0 0-1 0-0 0-1 0-1 -1
  24 NE Patriots 0 1 13 : 20 0.000 0-1 0-0 0-1 0-0 0-0 -1
  24 NO Saints 0 1 13 : 20 0.000 0-1 0-0 0-0 0-1 0-0 -1
  24 SEA Seahawks 0 1 13 : 17 0.000 0-1 0-0 0-0 0-1 0-1 -1
  28 TEN Titans 0 1 12 : 20 0.000 0-0 0-1 0-1 0-0 0-0 -1
  29 CAR Panthers 0 1 10 : 26 0.000 0-0 0-1 0-1 0-0 0-0 -1
  30 HOU Texans 0 1 9 : 14 0.000 0-0 0-1 0-0 0-1 0-0 -1
  31 MIA Dolphins 0 1 8 : 33 0.000 0-0 0-1 0-1 0-0 0-0 -1
  32 NY Giants 0 1 6 : 21 0.000 0-0 0-1 0-0 0-1 0-1 -1
Playoffs