[7] Kalamunda Eastern Suns 84-124 Rockingham Flames [1] 2023-02-05 12:30

Stadium: Ray Owen Sports Centre

03/26 00:00 - 08/23 23:59

NBL1 West 2026

  PO Team W L PCT
  1 Cockburn Cougars 0 0 0.000
  1 East Perth Eagles 0 0 0.000
  1 Kalamunda Eastern Suns 0 0 0.000
  1 Geraldton Buccaneers 0 0 0.000
  1 Goldfields Giants 0 0 0.000
  1 Joondalup Wolves 0 0 0.000
  1 Lakeside Lightning 0 0 0.000
  1 Mandurah Magic 0 0 0.000
  1 Perry Lakes Hawks 0 0 0.000
  1 Perth Redbacks 0 0 0.000
  1 Rockingham Flames 0 0 0.000
  1 South West Slammers 0 0 0.000
  1 Warwick Senators 0 0 0.000
  1 Willetton Tigers 0 0 0.000
Playoffs

NBL1 West 2026

  PO Team W L PCT
  1 Cockburn Cougars 0 0 0.000
  1 East Perth Eagles 0 0 0.000
  1 Kalamunda Eastern Suns 0 0 0.000
  1 Geraldton Buccaneers 0 0 0.000
  1 Goldfields Giants 0 0 0.000
  1 Joondalup Wolves 0 0 0.000
  1 Lakeside Lightning 0 0 0.000
  1 Mandurah Magic 0 0 0.000
  1 Perry Lakes Hawks 0 0 0.000
  1 Perth Redbacks 0 0 0.000
  1 Rockingham Flames 0 0 0.000
  1 South West Slammers 0 0 0.000
  1 Warwick Senators 0 0 0.000
  1 Willetton Tigers 0 0 0.000
Playoffs

NBL1 West 2026

  PO Team W L PCT
  1 Cockburn Cougars 0 0 0.000
  1 East Perth Eagles 0 0 0.000
  1 Kalamunda Eastern Suns 0 0 0.000
  1 Geraldton Buccaneers 0 0 0.000
  1 Goldfields Giants 0 0 0.000
  1 Joondalup Wolves 0 0 0.000
  1 Lakeside Lightning 0 0 0.000
  1 Mandurah Magic 0 0 0.000
  1 Perry Lakes Hawks 0 0 0.000
  1 Perth Redbacks 0 0 0.000
  1 Rockingham Flames 0 0 0.000
  1 South West Slammers 0 0 0.000
  1 Warwick Senators 0 0 0.000
  1 Willetton Tigers 0 0 0.000
Playoffs