[20] MIA Dolphins 10-16 IND Colts [16] 2024-08-03 09:00

Stadium: Lucas Oil Stadium Round: 7

Home Manager: Shane Steichen Away Manager: Mike McDaniel

09/05 00:00 - 02/08 23:59

NFL 25/26, NFC West

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 ARZ Cardinals 1 0 20 : 13 1.000 0-0 1-0 0-0 1-0 0-0 1
  2 SF 49ers 1 0 17 : 13 1.000 0-0 1-0 0-0 1-0 1-0 1
  3 LA Rams 1 0 14 : 9 1.000 1-0 0-0 1-0 0-0 0-0 1
  4 SEA Seahawks 0 1 13 : 17 0.000 0-1 0-0 0-0 0-1 0-1 -1

NFL 25/26, NFC South

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 TB Buccaneers 1 0 23 : 20 1.000 0-0 1-0 0-0 1-0 1-0 1
  2 ATL Falcons 0 1 20 : 23 0.000 0-1 0-0 0-0 0-1 0-1 -1
  3 NO Saints 0 1 13 : 20 0.000 0-1 0-0 0-0 0-1 0-0 -1
  4 CAR Panthers 0 1 10 : 26 0.000 0-0 0-1 0-1 0-0 0-0 -1

NFL 25/26, NFC North

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 GB Packers 1 0 27 : 13 1.000 1-0 0-0 0-0 1-0 1-0 1
  2 CHI Bears 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  2 MIN Vikings 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  4 DET Lions 0 1 13 : 27 0.000 0-0 0-1 0-0 0-1 0-1 -1

NFL 25/26, NFC East

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 PHI Eagles 1 0 24 : 20 1.000 1-0 0-0 0-0 1-0 1-0 1
  2 WAS Commanders 1 0 21 : 6 1.000 1-0 0-0 0-0 1-0 1-0 1
  3 DAL Cowboys 0 1 20 : 24 0.000 0-0 0-1 0-0 0-1 0-1 -1
  4 NY Giants 0 1 6 : 21 0.000 0-0 0-1 0-0 0-1 0-1 -1

NFL 25/26, NFC

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 GB Packers 1 0 27 : 13 1.000 1-0 0-0 0-0 1-0 1-0 1
  2 PHI Eagles 1 0 24 : 20 1.000 1-0 0-0 0-0 1-0 1-0 1
  3 TB Buccaneers 1 0 23 : 20 1.000 0-0 1-0 0-0 1-0 1-0 1
  4 ARZ Cardinals 1 0 20 : 13 1.000 0-0 1-0 0-0 1-0 0-0 1
  5 WAS Commanders 1 0 21 : 6 1.000 1-0 0-0 0-0 1-0 1-0 1
  6 SF 49ers 1 0 17 : 13 1.000 0-0 1-0 0-0 1-0 1-0 1
  7 LA Rams 1 0 14 : 9 1.000 1-0 0-0 1-0 0-0 0-0 1
  8 CHI Bears 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  8 MIN Vikings 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  10 ATL Falcons 0 1 20 : 23 0.000 0-1 0-0 0-0 0-1 0-1 -1
  10 DAL Cowboys 0 1 20 : 24 0.000 0-0 0-1 0-0 0-1 0-1 -1
  12 DET Lions 0 1 13 : 27 0.000 0-0 0-1 0-0 0-1 0-1 -1
  12 NO Saints 0 1 13 : 20 0.000 0-1 0-0 0-0 0-1 0-0 -1
  12 SEA Seahawks 0 1 13 : 17 0.000 0-1 0-0 0-0 0-1 0-1 -1
  15 CAR Panthers 0 1 10 : 26 0.000 0-0 0-1 0-1 0-0 0-0 -1
  16 NY Giants 0 1 6 : 21 0.000 0-0 0-1 0-0 0-1 0-1 -1

NFL 25/26, AFC West

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 LA Chargers 1 0 27 : 21 1.000 1-0 0-0 1-0 0-0 1-0 1
  2 DEN Broncos 1 0 20 : 12 1.000 1-0 0-0 1-0 0-0 0-0 1
  2 LV Raiders 1 0 20 : 13 1.000 0-0 1-0 1-0 0-0 0-0 1
  4 KC Chiefs 0 1 21 : 27 0.000 0-0 0-1 0-1 0-0 0-1 -1

NFL 25/26, AFC South

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 IND Colts 1 0 33 : 8 1.000 1-0 0-0 1-0 0-0 0-0 1
  2 JAX Jaguars 1 0 26 : 10 1.000 1-0 0-0 0-0 1-0 0-0 1
  3 TEN Titans 0 1 12 : 20 0.000 0-0 0-1 0-1 0-0 0-0 -1
  4 HOU Texans 0 1 9 : 14 0.000 0-0 0-1 0-0 0-1 0-0 -1

NFL 25/26, AFC North

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 PIT Steelers 1 0 34 : 32 1.000 0-0 1-0 1-0 0-0 0-0 1
  2 CIN Bengals 1 0 17 : 16 1.000 0-0 1-0 1-0 0-0 1-0 1
  3 BAL Ravens 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  4 CLE Browns 0 1 16 : 17 0.000 0-1 0-0 0-1 0-0 0-1 -1

NFL 25/26, AFC East

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 BUF Bills 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  2 NY Jets 0 1 32 : 34 0.000 0-1 0-0 0-1 0-0 0-0 -1
  3 NE Patriots 0 1 13 : 20 0.000 0-1 0-0 0-1 0-0 0-0 -1
  4 MIA Dolphins 0 1 8 : 33 0.000 0-0 0-1 0-1 0-0 0-0 -1

NFL 25/26, AFC

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 PIT Steelers 1 0 34 : 32 1.000 0-0 1-0 1-0 0-0 0-0 1
  2 IND Colts 1 0 33 : 8 1.000 1-0 0-0 1-0 0-0 0-0 1
  3 LA Chargers 1 0 27 : 21 1.000 1-0 0-0 1-0 0-0 1-0 1
  4 BUF Bills 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  5 JAX Jaguars 1 0 26 : 10 1.000 1-0 0-0 0-0 1-0 0-0 1
  6 DEN Broncos 1 0 20 : 12 1.000 1-0 0-0 1-0 0-0 0-0 1
  6 LV Raiders 1 0 20 : 13 1.000 0-0 1-0 1-0 0-0 0-0 1
  8 CIN Bengals 1 0 17 : 16 1.000 0-0 1-0 1-0 0-0 1-0 1
  9 BAL Ravens 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  10 NY Jets 0 1 32 : 34 0.000 0-1 0-0 0-1 0-0 0-0 -1
  11 KC Chiefs 0 1 21 : 27 0.000 0-0 0-1 0-1 0-0 0-1 -1
  12 CLE Browns 0 1 16 : 17 0.000 0-1 0-0 0-1 0-0 0-1 -1
  13 NE Patriots 0 1 13 : 20 0.000 0-1 0-0 0-1 0-0 0-0 -1
  14 TEN Titans 0 1 12 : 20 0.000 0-0 0-1 0-1 0-0 0-0 -1
  15 HOU Texans 0 1 9 : 14 0.000 0-0 0-1 0-0 0-1 0-0 -1
  16 MIA Dolphins 0 1 8 : 33 0.000 0-0 0-1 0-1 0-0 0-0 -1

NFL 25/26

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 PIT Steelers 1 0 34 : 32 1.000 0-0 1-0 1-0 0-0 0-0 1
  2 IND Colts 1 0 33 : 8 1.000 1-0 0-0 1-0 0-0 0-0 1
  3 GB Packers 1 0 27 : 13 1.000 1-0 0-0 0-0 1-0 1-0 1
  3 LA Chargers 1 0 27 : 21 1.000 1-0 0-0 1-0 0-0 1-0 1
  5 JAX Jaguars 1 0 26 : 10 1.000 1-0 0-0 0-0 1-0 0-0 1
  6 PHI Eagles 1 0 24 : 20 1.000 1-0 0-0 0-0 1-0 1-0 1
  7 TB Buccaneers 1 0 23 : 20 1.000 0-0 1-0 0-0 1-0 1-0 1
  8 WAS Commanders 1 0 21 : 6 1.000 1-0 0-0 0-0 1-0 1-0 1
  9 ARZ Cardinals 1 0 20 : 13 1.000 0-0 1-0 0-0 1-0 0-0 1
  9 DEN Broncos 1 0 20 : 12 1.000 1-0 0-0 1-0 0-0 0-0 1
  9 LV Raiders 1 0 20 : 13 1.000 0-0 1-0 1-0 0-0 0-0 1
  12 CIN Bengals 1 0 17 : 16 1.000 0-0 1-0 1-0 0-0 1-0 1
  12 SF 49ers 1 0 17 : 13 1.000 0-0 1-0 0-0 1-0 1-0 1
  14 LA Rams 1 0 14 : 9 1.000 1-0 0-0 1-0 0-0 0-0 1
  15 BAL Ravens 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  15 BUF Bills 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  15 CHI Bears 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  15 MIN Vikings 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  19 NY Jets 0 1 32 : 34 0.000 0-1 0-0 0-1 0-0 0-0 -1
  20 KC Chiefs 0 1 21 : 27 0.000 0-0 0-1 0-1 0-0 0-1 -1
  21 ATL Falcons 0 1 20 : 23 0.000 0-1 0-0 0-0 0-1 0-1 -1
  21 DAL Cowboys 0 1 20 : 24 0.000 0-0 0-1 0-0 0-1 0-1 -1
  23 CLE Browns 0 1 16 : 17 0.000 0-1 0-0 0-1 0-0 0-1 -1
  24 DET Lions 0 1 13 : 27 0.000 0-0 0-1 0-0 0-1 0-1 -1
  24 NE Patriots 0 1 13 : 20 0.000 0-1 0-0 0-1 0-0 0-0 -1
  24 NO Saints 0 1 13 : 20 0.000 0-1 0-0 0-0 0-1 0-0 -1
  24 SEA Seahawks 0 1 13 : 17 0.000 0-1 0-0 0-0 0-1 0-1 -1
  28 TEN Titans 0 1 12 : 20 0.000 0-0 0-1 0-1 0-0 0-0 -1
  29 CAR Panthers 0 1 10 : 26 0.000 0-0 0-1 0-1 0-0 0-0 -1
  30 HOU Texans 0 1 9 : 14 0.000 0-0 0-1 0-0 0-1 0-0 -1
  31 MIA Dolphins 0 1 8 : 33 0.000 0-0 0-1 0-1 0-0 0-0 -1
  32 NY Giants 0 1 6 : 21 0.000 0-0 0-1 0-0 0-1 0-1 -1
Playoffs