Michalis Sakellaridis 6-4,6-3 Mateya Stanisavljevic 2025-02-14 19:00

Stadium: Tennis Club Jug - Court 08 Ground: Clay

Referee:

UTR PTT Skopje Men 02 2025 - 06/23 00:00 - 06/29 23:59

2025 Skopje Men 03, Group D

  PO Team W L
  1 Oskar Jansson 4 0
  2 Janos Fekete 3 1
  3 Gabriel Matuszewski 1 3
  4 Stefan Skobelev 1 3
  5 Juan Sebastian Osorio 1 3

2025 Skopje Men 03, Group C

  PO Team W L
  1 Yanais Laurent 4 0
  2 Roman Postolka 1 1
  3 Tomislav Jotovski 2 2
  4 David Simeonov 1 2
  5 Michalis Sakellaridis 0 3
  6 Thiago Pernas 0 0
  6 Kristof Minarik 0 0

2025 Skopje Men 03, Group B

  PO Team W L
  1 Novak Novakovic 3 1
  2 Jonasz Dziopak 2 1
  3 Mihnea Maftei 2 1
  4 Berk Bugarikj 1 1
  5 Obrad Markovski 0 3
  6 Roman Venger 0 0
  6 Samuel Kyjaci 0 1

2025 Skopje Men 03, Group A

  PO Team W L
  1 Oscar Lacides 4 0
  2 Razvan Baiant 3 1
  3 Jakub Prachar 1 1
  4 Samuel Rovai 1 2
  5 Balsa Djokovic 0 4
  6 Vardan Manukyan 0 1
Playoffs

UTR Skopje M01 2025 - 06/16 00:00 - 06/22 23:59

2025 Skopje Men 02, Group D

  PO Team W L
  1 Kristof Minarik 4 0
  2 Hugo Magnusson 3 1
  3 Tadija Radovanovic 2 2
  4 Robert Watzka 1 3
  5 Gabriel Matuszewski 0 4

2025 Skopje Men 02, Group C

  PO Team W L
  1 Janos Fekete 3 1
  2 Thiago Pernas 3 1
  3 Razvan Baiant 2 2
  4 Roman Postolka 2 2
  5 Mateja Stefanovic 0 4

2025 Skopje Men 02, Group B

  PO Team W L
  1 Jonasz Dziopak 4 0
  2 Andrej Loncarevic 2 2
  3 Nikola Keremedchiev 2 2
  4 Mihnea Maftei 1 3
  5 Stefan Micov 1 3

2025 Skopje Men 02, Group A

  PO Team W L
  1 Oscar Lacides 4 0
  2 Gorazd Srbljak 3 1
  3 Oskar Jansson 2 2
  4 Vardan Manukyan 1 3
  5 Besir Durguti 0 4
Playoffs