| Azerbaijan Int. MD | 02/06 12:50 | 4 | Kral/Kral v Guildea/Reynolds | L | 2-1 | |
| Azerbaijan Int. MD | 02/05 14:20 | 5 | Muanis/Munawar v Guildea/Reynolds | W | 0-2 | |
| Swedish Open MD | 01/16 20:50 | - | Thibault Gardon/Lalot Trescarte v Guildea/Reynolds | L | 2-0 | |
| Scottish Open MD | 11/21 19:15 | - | Harper/Wakefield v Guildea/Reynolds | L | 2-1 | |
| Scottish Open MD | 11/21 17:40 | 5 |
Guildea/Reynolds v
Toyama Grouses
|
W | 2-0 | |
| Irish Open MD | 11/13 21:45 | - | Guildea/Reynolds v Butler/Jones | L | 0-2 | |
| Irish Open MD | 11/13 19:05 | - | Guildea/Reynolds v Butler/Jones | L | 0-2 | |
| Irish Open MD | 11/13 16:30 | 5 | Smith/Waring v Guildea/Reynolds | W | 0-2 | |
| Hylo Open MD Qual | 10/28 09:10 | 3 | Fernandez/Perals v Guildea/Reynolds | L | 2-0 | |
| Arctic Open MD | 10/08 12:55 | 5 | Kedren/Puavaranukroh v Guildea/Reynolds | L | 2-1 | |
| Polish Int. MD | 09/20 14:20 | - | Moriya/Sekiguchi v Guildea/Reynolds | L | 2-0 | |
| Polish Int. MD | 09/20 08:25 | - |
Guildea/Reynolds v
Hartberg
|
W | 2-0 |