| Tokyo | 11/15 04:15 | 7 | Tokyo v | View | |
| Tokyo | 10/26 04:40 | 8 | Tokyo v | View | |
| Tokyo | 10/05 04:25 | 7 | Tokyo v | View | |
| JPN Urawa | 08/19 08:35 | 9 | Urawa v | View | |
| Fukushima | 07/05 04:35 | 7 | Fukushima v | View | |
| Tokyo | 05/31 02:05 | 3 | Tokyo v | View | |
| Tokyo | 05/10 03:35 | 5 |
V-Varen Nagasaki
v
|
View | |
| Fukushima | 04/12 01:15 | 2 | Fukushima v | View | |
| Kokura | 02/16 01:15 | 2 | Kokura v | View | |
| Nakayama | 12/21 01:05 | 1 | Nakayama v | View | |
| Fukushima | 11/17 03:35 | 6 | Fukushima v | View | |
| Nakayama | 09/22 01:40 | 2 | Nakayama v | View |