| Penn National | 02/20 00:12 | 4 | Penn National v | View | |
| Philadelphia | 02/03 21:35 | 11 | Philadelphia v | View | |
| Charles Town | 01/08 01:53 | 5 | Charles Town v | View | |
| Penn National | 12/12 00:12 | 4 | Penn National v | View | |
| Penn National | 11/20 00:12 | 4 | Penn National v | View | |
| Penn National | 10/29 22:14 | 2 | Penn National v | View | |
| Charles Town | 10/09 00:53 | 5 | Charles Town v | View | |
| Charles Town | 09/20 00:43 | 5 | Charles Town v | View | |
| Penn National | 07/24 00:39 | 7 | Penn National v | View | |
| Penn National | 06/20 22:25 | 4 | Penn National v | View | |
| Penn National | 06/18 22:43 | 3 | Penn National v | View | |
| Penn National | 05/29 21:45 | 1 |
Team Tvis Holstebro
v
|
View |