| JPN Kasamatsu | 03/04 03:00 | 1 | Kasamatsu v | View | |
| JPN Kasamatsu | 02/04 02:25 | 1 | Kasamatsu v | View | |
| JPN Kasamatsu | 01/22 03:25 | 4 | Kasamatsu v | View | |
| JPN Kasamatsu | 12/30 01:25 | 1 | Kasamatsu v | View | |
| JPN Kasamatsu | 12/12 02:00 | 2 | Kasamatsu v | View | |
| JPN Kasamatsu | 11/27 05:00 | 7 | Kasamatsu v | View | |
| JPN Kasamatsu | 11/05 04:00 | 6 | Kasamatsu v | View | |
| JPN Kasamatsu | 10/22 06:45 | 11 | Kasamatsu v | View | |
| JPN Kasamatsu | 10/07 03:05 | 2 |
Zlín
v
|
View | |
| JPN Kasamatsu | 09/24 02:55 | 1 | Kasamatsu v | View | |
| Kokura | 07/12 03:55 | 6 | Kokura v | View | |
| Kyoto | 05/24 02:35 | 4 | Kyoto v | View |