USA NPSL | 07/03 00:00 | 1 | Arkansas Wolves FC v Oklahoma Utd FC | L | 4-3 | |
USA NPSL | 06/29 00:00 | 1 | [2] Oklahoma Utd FC v Lubbock Matadors SC [1] | D | 2-2 | |
USA NPSL | 06/22 00:00 | 1 | Oklahoma Utd FC v Hsu/ Kramperova | W | 4-0 | |
USA NPSL | 06/20 00:30 | 1 | [2] Oklahoma Utd FC v West Texas FC [3] | L | 3-4 | |
USA NPSL | 06/13 00:00 | 1 | Oklahoma Utd FC v Arkansas Wolves FC | W | 3-1 | |
USA NPSL | 06/09 00:00 | 1 | CF10 Houston FC v Oklahoma Utd FC | W | 0-3 | |
USA NPSL | 06/06 20:00 | 1 |
![]() |
D | 1-1 | |
USA NPSL | 05/28 00:00 | 1 |
Oklahoma Utd FC v
Fort Worth Vaqueros FC
![]() |
W | 2-1 | |
USA NPSL | 05/25 23:30 | 1 | West Texas FC v Oklahoma Utd FC | W | 3-4 | |
USA NPSL | 05/11 00:30 | 1 |
![]() |
W | 1-5 |
Total | Home | Away | |
---|---|---|---|
Matches played | 10 | 5 | 5 |
Wins | 6 | 3 | 3 |
Draws | 2 | 1 | 1 |
Losses | 2 | 1 | 1 |
Goals for | 30 | 14 | 16 |
Goals against | 17 | 8 | 9 |
Clean sheets | 2 | 1 | 1 |
Failed to score | 0 | 0 | 0 |
Oklahoma United Football Club is an American men's soccer club based in Oklahoma City, Oklahoma. The club is a member of the NPSL, a semi-professional soccer league in US Soccer that includes qualification for and participation in the US Open Cup.
The NPSL announced the creation of the expansion club, Oklahoma United FC, on January 30, 2025. The club plays in the Lone Star conference of the South Region of the NPSL for the 2025 season.