| WNCAAB | 11/26 00:00 | - | Prairie View A&M (W) vs Huston Tillotson Women | - | View | |
| WNCAAB | 11/30 20:00 | - | Texas State Women vs Prairie View A&M (W) | - | View | |
| WNCAAB | 12/07 20:00 | - | Texas (W) vs Prairie View A&M (W) | - | View | |
| WNCAAB | 12/13 19:00 | - | Texas San Antonio (W) vs Prairie View A&M (W) | - | View | |
| WNCAAB | 12/18 00:30 | - | Lamar Women vs Prairie View A&M Women | - | View | |
| WNCAAB | 12/21 18:00 | - | Texas A&M Women vs Prairie View A&M (W) | - | View |
| WNCAAB | 11/18 00:30 | - | Sam Houston State (W) v Prairie View A&M (W) | L | 77-49 | |
| WNCAAB | 11/15 00:00 | - | Prairie View A&M (W) v Texas College Women | W | 74-63 | |
| WNCAAB | 11/11 17:00 | - | [205] Prairie View A&M (W) v Oklahoma State (W) [1] | L | 55-105 | |
| WNCAAB | 11/10 00:30 | - | [198] Prairie View A&M (W) v Tulsa (W) [1] | L | 59-79 | |
| WNCAAB | 11/03 19:00 | - | UTEP (W) v Prairie View A&M (W) | L | 84-60 | |
| WNCAAB | 03/12 15:00 | 3 | Texas Southern Women v Prairie View A&M Women | L | 69-49 | |
| WNCAAB | 03/11 15:00 | 122 | [310] Prairie View A&M Women v Bethune Cookman Women [292] | W | 57-52 | |
| WNCAAB | 03/08 20:00 | - | Prairie View A&M Women v Texas Southern Women | L | 60-64 | |
| WNCAAB | 03/01 19:00 | - | Alcorn State Women v Prairie View A&M Women | L | 61-39 | |
| WNCAAB | 02/28 00:00 | - | Jackson State Women v Prairie View A&M Women | W | 63-71 | |
| WNCAAB | 02/22 20:00 | - | Prairie View A&M Women v Arkansas Pine Bluff Women | W | 67-65 | |
| WNCAAB | 02/21 00:00 | - | Prairie View A&M (W) v Mississippi Valley State (W) | W | 57-50 |
The Prairie View A&M Lady Panthers basketball team is the women's basketball team that represents Prairie View A&M University in Prairie View, Texas, United States. The school's team currently competes in the Southwestern Athletic Conference (SWAC).