| WNCAAB | 12/11 16:00 | - | Purdue (W) vs Lipscomb Women | - | View | |
| WNCAAB | 12/18 23:30 | - | Samford (W) vs Lipscomb Women | - | View | |
| WNCAAB | 01/01 19:00 | - | North Florida (W) vs Lipscomb Women | - | View | |
| WNCAAB | 01/03 19:00 | - | Jacksonville (W) vs Lipscomb Women | - | View | |
| WNCAAB | 01/09 00:00 | - | Lipscomb Women vs Stetson Women | - | View | |
| WNCAAB | 01/10 19:00 | - | Lipscomb Women vs Florida Gulf Coast (W) | - | View |
| WNCAAB | 12/07 19:00 | - | Lipscomb Women v Tennessee State (W) | - | View | |
| WNCAAB | 12/05 00:00 | - | Lipscomb Women v Tennessee Martin (W) | L | 60-63 | |
| WNCAAB | 12/02 00:00 | - | Tennessee Tech (W) v Lipscomb Women | L | 68-55 | |
| WNCAAB | 11/19 23:00 | - | Belmont (W) v Lipscomb Women | L | 80-60 | |
| WNCAAB | 11/16 22:00 | - | Mississippi Valley State (W) v Lipscomb Women | L | 72-68 | |
| WNCAAB | 11/14 00:00 | - | Lipscomb Women v Johnson University (TN) Women | W | 74-49 | |
| WNCAAB | 11/09 20:00 | - | Lipscomb Women v Chattanooga Women | L | 56-59 | |
| WNCAAB | 11/06 20:00 | - | Lipscomb Women v Sewanee Women | W | 105-46 | |
| WNCAAB | 11/05 00:00 | - | Indiana (W) v Lipscomb Women | L | 80-46 | |
| NIT Women | 03/20 23:00 | 122 | Lipscomb Women v Lee/Plipuech | L | 74-89 | |
| WNCAAB | 03/11 23:30 | 2 | [3] Lipscomb Women v Central Arkansas Women [2] | L | 65-70 | |
| WNCAAB | 03/08 20:00 | 3 | Lipscomb Women v North Alabama Women | W | 73-64 |
The Lipscomb Bisons women's basketball team is the women's basketball team that represents Lipscomb University in Nashville, Tennessee, United States. The school's team currently competes in the ASUN Conference.
In 2004, Lipscomb finished in a four way tie for the regular season crown with Georgia Southern, Belmont, and UCF. In the conference tournament, they beat UCF 64–62 to win their first ever Atlantic Sun Conference tournament championship. They lost 76–45 to Vanderbilt in the First Round of the NCAA Tournament that year.