Tokyo | 06/21 06:45 | 11 | Tokyo v | View | |
Tokyo | 05/04 05:50 | 10 | Tokyo v | View | |
JPN Kawasaki | 04/09 11:10 | 11 | Kawasaki v | View | |
Hanshin | 03/01 06:35 | 11 | Hanshin v | View | |
JPN Urawa | 11/20 08:45 | 11 | Urawa v | View | |
Morioka | 10/14 09:15 | 12 | Morioka v | View | |
JPN Kanazawa | 09/23 08:10 | 11 |
![]() |
View | |
Hanshin | 02/24 06:35 | 11 | Hanshin v | View | |
Nakayama | 01/21 06:10 | 10 | Nakayama v | View | |
Hanshin | 12/24 05:00 | 9 | Hanshin v | View | |
JPN Tokyo | 11/26 05:25 | 10 | Tokyo v | View | |
Tokyo | 11/11 04:45 | 8 | Tokyo v | View |