| Sedgefield | 02/19 14:33 | 3 | Sedgefield v | View | |
| Sandown | 01/31 15:10 | 6 | Sandown v | View | |
| Windsor | 01/18 14:25 | 5 | Windsor v | View | |
| Warwick | 01/10 15:32 | 6 | Warwick v | View | |
| Cheltenham | 01/01 15:10 | 6 | Cheltenham v | View | |
| Doncaster | 12/29 14:45 | 6 | Doncaster v | View | |
| Cheltenham | 12/12 15:35 | 7 | Cheltenham v | View | |
| Lingfield | 11/11 13:52 | 3 | Lingfield v | View | |
| Windsor | 01/19 14:30 | 5 | Windsor v | View | |
| Fontwell | 12/26 14:17 | 5 | Fontwell v | View | |
| Haydock | 12/21 15:15 | 7 | Nugroho/Mohd v | View | |
| Lingfield | 11/12 14:45 | 4 |
Belarus
v
|
View |