| AUS Flemington | 03/07 02:55 | 4 | Flemington v | View | |
| AUS Te Rapa | 02/07 03:38 | 8 | Antonitsch/Potocnik v | View | |
| AUS Pakenham | 12/13 05:25 | 8 | Pakenham v | View | |
| AUS Caulfield | 11/29 06:40 | 10 | Caulfield v | View | |
| AUS Caulfield | 10/18 05:30 | 8 | Caulfield v | View | |
| AUS Caulfield | 09/20 06:20 | 8 | Caulfield v | View | |
| AUS Caulfield | 08/30 06:45 | 9 | Caulfield v | View | |
| AUS Caulfield | 08/16 06:35 | 8 | Caulfield v | View | |
| AUS Randwick | 03/08 05:30 | 8 | Randwick v | View | |
| AUS Te Rapa | 02/08 03:38 | 8 |
Danilovgrad
v
|
View | |
| AUS Pakenham | 12/21 05:20 | 8 | Pakenham v | View | |
| AUS Randwick | 11/05 03:20 | 5 | Randwick v | View |