UTR Pro Norman Women | 06/27 18:05 | 28 | Alina Shcherbinina v Alana Boyce | 6-1,6-2 | |
UTR Pro Norman Women | 06/25 18:20 | - | Alana Boyce v Gabriella Rawles | 7-5,6-1 | |
UTR Pro Norman Women | 06/24 17:00 | - | Alana Boyce v Alden Russell | 6-0,6-1 | |
UTR Pro Norman Women | 06/23 17:00 | - | Alana Boyce v Gracie Epps | 2-6,4-6 | |
UTR Pro Norman Women | 06/22 20:45 | - | Alana Boyce v Maya Dutta | 7-5,6-2 | |
UTR Pro Knoxville Women | 05/28 17:00 | - | Alana Boyce v Ellery Mendell | CANC | |
UTR Pro Knoxville Women | 05/28 17:00 | - | Alana Boyce v Carlota Moreno | CANC | |
UTR Pro Knoxville Women | 05/28 17:00 | - |
![]() |
CANC | |
UTR Pro Knoxville Women | 05/27 17:00 | - | Meera Jesudason v Alana Boyce | Retired | |
ITF W50 Pelham | 05/19 16:30 | - | Alexandra Osborne v Alana Boyce | 6-0,7-6 | |
ITF W15 Huntsville | 08/11 14:00 | 54 |
![]() |
6-2,6-0 | |
UTR Pro Florida Women | 12/09 18:30 | - | Dinova/Malinova v Alana Boyce | 6-3,6-1 |