| Worcester | 09/01 16:10 | 7 | Worcester v | View | |
| Fontwell | 08/30 18:20 | 7 | Fontwell v | View | |
| Lingfield | 08/10 16:45 | 2 | Lingfield v | View | |
| Uttoxeter | 07/17 14:10 | 3 | Uttoxeter v | View | |
| Market Rasen | 06/07 12:48 | 1 | Market Rasen v | View | |
| Southwell | 05/22 18:10 | 4 | Southwell v | View | |
| Philadelphia | 05/22 18:01 | 4 | Philadelphia v | View | |
| Stratford | 04/21 12:10 | 1 | Stratford v | View | |
| Newcastle | 01/30 13:15 | 1 | Newcastle v | View | |
| Fontwell | 05/10 19:15 | 7 | Fontwell v | View | |
| Newbury | 03/25 15:50 | 5 |
Telasi
v
|
View |