Challenger Brisbane MD | 02/05 07:00 | 26 | Jones/Marinkov v Ellis/Hsu | 3-6,7-6,0-10 | |
Challenger Brisbane MD | 01/29 00:00 | 26 | Broom/Chandrasekar v Jones/Marinkov | 6-4,6-3 | |
Challenger Canberra MD | 01/03 00:00 | 28 | Seggerman/Spizzirri v Jones/Marinkov | 6-2,6-4 | |
Challenger Canberra MD | 01/02 00:30 | 27 | Jones/Marinkov v Galan/Holt | Walkover | |
Challenger Canberra MD | 12/31 03:10 | 26 | Gaston/Onclin v Jones/Marinkov | 3-6,4-6 | |
ITF M15 Caloundra MD | 08/01 03:30 | 26 |
Jones/Marinkov v
Penybont
![]() |
3-6,3-6 |