China Masters | 03/11 09:00 | 6 | Yuichi Ito v Wei-Cheng Su | L | 2-1 | |
Indonesia Masters | 10/30 05:00 | 5 | Wei-Cheng Su v Kai Cheng | L | 0-2 | |
Indonesia Masters | 10/29 12:15 | 6 |
Wei-Cheng Su v
Blumenau Women
![]() |
W | 2-0 | |
Indonesia Masters Qual | 10/29 06:10 | - | Wei-Cheng Su v Zhe Ying Wu | W | 2-1 | |
Indonesia Masters Qual | 10/29 02:55 | 7 | Wei-Cheng Su v Oeij Sean | W | 2-0 | |
Bonn Int. | 05/31 13:20 | - | Wei-Cheng Su v Ming Hong Lim | L | 1-2 | |
Bonn Int. | 05/31 08:20 | - | Wei-Cheng Su v Bruno Carvalho | W | 2-0 | |
Bonn Int. | 05/30 11:30 | - | Adel Hamek v Wei-Cheng Su | W | 0-2 | |
Bonn Int. Qual | 05/30 07:20 | - | In Qin Ng v Wei-Cheng Su | W | 0-2 | |
Bonn Int. Qual | 05/29 13:20 | - | Emre Lale v Wei-Cheng Su | W | 1-2 | |
Bonn Int. Qual | 05/29 08:40 | - |
Wei-Cheng Su v
Sanjeevi Vasudevan
![]() |
W | 2-1 | |
Austrian Open | 05/24 13:15 | - |
![]() |
L | 2-0 |