| Tokyo | 02/10 06:45 | 11 | Tokyo v | View | |
| Tokyo | 02/08 06:45 | 11 | Tokyo v | View | |
| JPN Kyoto | 11/23 06:40 | 11 | Kyoto v | View | |
| Kyoto | 10/13 06:45 | 11 | Tadas Tarasevicius v | View | |
| Niigata | 07/27 06:45 | 7 | Niigata v | View | |
| JPN Chukyo | 03/30 06:40 | 11 | Chukyo v | View | |
| Nakayama | 03/01 06:45 | 11 | Nakayama v | View | |
| Tokyo | 02/09 06:45 | 11 |
Jolly JBS Sibenik
v
|
View | |
| Kyoto | 12/21 06:35 | 11 | Kyoto v | View | |
| Kyoto | 10/26 06:35 | 11 |
New Zealand
v
|
View | |
| Tokyo | 10/06 06:45 | 11 | Tokyo v | View | |
| Fukushima | 06/30 06:45 | 11 | Fukushima v | View |