| Gavea | 11/04 22:30 | 4 | Gavea v | View | |
| Gavea | 10/18 20:20 | 7 | Gavea v | View | |
| Gavea | 10/05 17:17 | 1 | Gavea v | View | |
| Kyoto | 10/04 05:50 | 10 | Kyoto v | View | |
| Hanshin | 09/07 06:01 | 10 | Hanshin v | View | |
| Gavea | 09/02 22:00 | 3 | Gavea v | View | |
| Gavea | 08/19 01:00 | 9 | Gavea v | View | |
| Gavea | 07/27 19:36 | 5 |
Germany
v
|
View | |
| Kokura | 07/12 06:35 | 11 | Kokura v | View | |
| Gavea | 06/19 22:00 | 9 | Gavea v | View | |
| JPN Hanshin | 06/15 07:30 | 12 | Hanshin v | View | |
| Nakayama | 03/01 06:10 | 10 |
Sada Cruzeiro Volei
v
|
View |