| Romford EVE | 02/27 19:33 | 4 | Nicolas A De Gregorio v | View | |
| Romford EVE | 02/18 21:46 | 12 | Romford EVE v | View | |
| Romford | 02/07 12:51 | 7 | Romford v | View | |
| Romford | 01/31 12:34 | 6 | Romford v | View | |
| Central Park EV | 01/24 20:50 | 11 | Central Park EVE v | View | |
| Romford | 01/19 13:08 | 8 | Romford v | View | |
| Romford EVE | 12/19 20:36 | 8 | Romford EVE v | View | |
| Romford EVE | 12/12 20:54 | 9 | Romford EVE v | View | |
| Romford | 12/02 17:49 | 12 | Romford v | View | |
| Romford EVE | 11/14 20:36 | 8 | Romford EVE v | View | |
| Romford EVE | 11/07 21:46 | 12 |
Barranquilla FC
v
|
View | |
| Romford EVE | 10/31 21:46 | 12 | Romford EVE v | View |