| Laurel Park | 01/09 18:56 | 5 | Laurel Park v | View | |
| Turfway Park | 01/02 00:25 | 4 | Turfway Park v | View | |
| Aqueduct | 11/28 18:10 | 3 | Aqueduct v | View | |
| Penn National | 10/30 23:41 | 5 | Penn National v | View | |
| Colonial Downs | 07/31 18:58 | 6 | Colonial Downs v | View | |
| Delaware Park | 07/17 20:14 | 8 | Delaware Park v | View | |
| Colonial Downs | 07/17 19:30 | 10 | Colonial Downs v | View | |
| Laurel Park | 05/23 19:23 | 7 | Laurel Park v | View | |
| Laurel Park | 04/12 19:24 | 7 | Laurel Park v | View | |
| Colonial Downs | 03/13 19:35 | 7 |
Olympiada Neapolis Women
v
|
View | |
| Penn National | 02/20 01:39 | 7 | Penn National v | View | |
| Penn National | 02/13 16:03 | 7 | Penn National v | View |