| JPN Nagoya | 02/13 07:00 | 8 | Nagoya v | View | |
| JPN Nagoya | 01/30 09:30 | 8 | Nagoya v | View | |
| JPN Nagoya | 01/19 05:00 | 4 | Nagoya v | View | |
| Nagoya | 01/03 11:50 | 12 | Nagoya v | View | |
| JPN Nagoya | 12/10 06:00 | 2 |
Danubio
v
|
View | |
| JPN Nagoya | 11/12 09:15 | 8 | Nagoya v | View | |
| JPN Nagoya | 10/30 08:05 | 6 | Nagoya v | View | |
| JPN Nagoya | 09/30 08:00 | 9 | Nagoya v | View | |
| JPN Nagoya | 09/17 05:05 | 4 | Nagoya v | View | |
| JPN Nagoya | 09/03 05:05 | 4 | Nagoya v | View | |
| Nagoya | 08/19 05:50 | 2 | Nagoya v | View | |
| Fukushima | 07/13 04:05 | 6 | Fukushima v | View | |
| Tokyo | 06/15 01:25 | 2 | Tokyo v | View | |
| Niigata | 05/18 03:35 | 6 | Niigata v | View | |
| Nakayama | 03/15 02:35 | 4 | Nakayama v | View | |
| Kokura | 02/09 00:45 | 1 | Kokura v | View | |
| JPN Saga | 01/23 07:25 | 4 | Saga v | View | |
| Nakayama | 12/28 01:35 | 2 |
Northern Suburbs
v
|
View | |
| Tokyo | 11/02 01:55 | 3 | Tokyo v | View | |
| Niigata | 10/19 01:25 | 2 | Niigata v | View | |
| Kokura | 07/20 05:25 | 9 | Kokura v | View | |
| Kokura | 07/07 01:01 | 1 | Kokura v | View | |
| Kokura | 06/29 03:25 | 5 | Kokura v | View |