| ESKANA A1 | 02/14 19:45 | - | Enoxi Trahonon/Dia v DAS Drapetsonas | L | 69-61 | |
| ESKANA A1 | 02/07 18:00 | - | DAS Drapetsonas v Foinikas Piraeus | L | 67-69 | |
| ESKANA A1 | 01/31 19:30 | - | DAS Drapetsonas v AE Kallitheas | W | 72-57 | |
| ESKANA A1 | 12/13 19:00 | - | AO Tatavla v DAS Drapetsonas | L | 67-66 | |
| ESKANA A1 | 12/06 18:00 | - | DAS Drapetsonas v Mihaylova/Gergana Topalova | W | 70-56 | |
| ESKANA A1 | 11/29 18:15 | - | Ikaros Neas Smyrnis AO v DAS Drapetsonas | L | 81-67 | |
| ESKANA A1 | 11/22 19:30 | - | DAS Drapetsonas v Ermis Argyroupolis | L | 61-64 | |
| ESKANA A1 | 11/08 19:30 | - | DAS Drapetsonas v Enosi Neas Peramou | W | 75-56 | |
| ESKANA A1 | 11/01 19:45 | - | Aon Argiroupolis v DAS Drapetsonas | L | 70-66 | |
| ESKANA A1 | 10/18 18:30 | - | DAS Drapetsonas v Enoxi Trahonon/Dia | L | 67-70 | |
| ESKANA A1 | 10/11 17:30 | - | Foinikas Piraeus v DAS Drapetsonas | L | 71-63 | |
| Greece ESKA-ESKANA Cup | 10/06 17:15 | - |
DAS Drapetsonas v
Panionios
|
W | 78-67 | |
| Greece ESKA-ESKANA Cup | 09/30 18:30 | - | AO Varis v DAS Drapetsonas | W | 61-68 | |
| ESKANA A1 | 10/26 18:00 | - | Asteras Agiou Dimitriou v DAS Drapetsonas | W | 64-80 | |
| ESKANA A1 | 10/19 17:45 | - | DAS Drapetsonas v AE Kallitheas | W | 79-51 | |
| ESKANA A1 | 02/24 18:45 | - | DAS Drapetsonas v Eleftheria Moshatou AO | L | 51-73 | |
| ESKANA A1 | 02/17 18:00 | - | Dafni Agiou Dimitriou AO v DAS Drapetsonas | W | 63-65 | |
| ESKANA A1 | 02/10 18:00 | - | Asteras Agiou Dimitriou v DAS Drapetsonas | W | 72-76 | |
| ESKANA A1 | 02/03 18:45 | - |
DAS Drapetsonas v
Quantum Bellator Fire
|
W | 77-71 | |
| ESKANA A1 | 01/27 19:00 | - | Ikaros Neas Smyrnis AO v DAS Drapetsonas | W | 66-85 | |
| ESKANA A1 | 01/20 19:00 | - | AO Tatavla v DAS Drapetsonas | L | 86-70 | |
| ESKANA A1 | 01/13 18:45 | - | DAS Drapetsonas v AS Polis Kallitheas | W | 84-81 | |
| ESKANA A1 | 12/23 19:30 | - | AS Ilektroupoli Argiroupolis v DAS Drapetsonas | L | 76-56 | |
| ESKANA A1 | 12/16 18:45 | - | DAS Drapetsonas v Enoxi Trahonon/Dia | L | 64-67 | |
| ESKANA A1 | 12/09 18:30 | - | AOF Porfyras v DAS Drapetsonas | L | 80-52 | |
| ESKANA A1 | 12/02 18:45 | - | DAS Drapetsonas v Agog Evriali | L | 51-73 | |
| ESKANA A1 | 11/25 18:15 | - |
Ikaros Esperos
v
DAS Drapetsonas |
L | 85-53 | |
| ESKANA A1 | 11/11 19:00 | - | Eleftheria Moshatou AO v DAS Drapetsonas | L | 71-57 | |
| ESKANA A1 | 11/04 18:45 | - | DAS Drapetsonas v Dafni Agiou Dimitriou AO | W | 84-69 | |
| ESKANA A1 | 10/14 19:00 | - | GS Ermis Peramatos v DAS Drapetsonas | L | 66-58 |