| NCAAB | 02/25 03:30 | - | Menlo v Chaminade | W | 99-98 | |
| NCAAB | 02/22 00:15 | - | Fresno Pacific v Menlo | L | 79-64 | |
| NCAAB | 02/17 00:00 | - | Menlo v Westmont | L | 74-80 | |
| NCAAB | 02/14 22:00 | - | Menlo v Biola | L | 76-80 | |
| NCAAB | 02/08 03:00 | - | Biola v Menlo | L | 71-60 | |
| NCAAB | 02/06 03:30 | - | Point Loma Nazarene v Menlo | L | 91-68 | |
| NCAAB | 02/04 03:15 | - | Concordia Irvine v Menlo | L | 78-66 | |
| NCAAB | 01/27 03:30 | - | Dominican Cal v Menlo | L | 83-76 | |
| NCAAB | 01/24 23:00 | - | Menlo v Fresno Pacific | L | 66-70 | |
| NCAAB | 01/23 03:30 | - | William Jessup v Menlo | L | 72-67 | |
| NCAAB | 01/18 04:30 | - | Hawaii Pacific v Menlo | L | 82-69 | |
| NCAAB | 01/16 05:30 | - | Chaminade v Menlo | L | 88-85 | |
| NCAAB | 01/10 22:00 | - | Menlo v Hawaii Hilo | W | 79-70 | |
| NCAAB | 01/09 03:30 | - | Menlo v Hawaii Pacific | L | 72-83 | |
| NCAAB | 01/05 23:00 | - | Menlo v Concordia Irvine | W | 75-68 | |
| NCAAB | 01/03 23:00 | - | Menlo v Point Loma Nazarene | L | 51-74 | |
| NCAAB | 12/21 23:00 | - | Menlo v Dominican Cal | L | 72-78 | |
| NCAAB | 12/17 03:30 | - | Menlo v Clube Uniao Women | L | 70-78 | |
| NCAAB | 12/06 23:00 | - | Westmont v Menlo | L | 90-71 | |
| NCAAB | 12/05 03:30 | - | Vanguard v Menlo | L | 73-69 | |
| NCAAB | 12/03 03:30 | - | Azusa Pacific v Menlo | W | 63-71 | |
| NCAAB | 11/30 03:00 | - | Menlo v San Francisco State | L | 60-67 | |
| NCAAB | 11/29 03:00 | - | Menlo v CSU Monterey Bay | L | 76-86 | |
| NCAAB | 11/23 00:00 | - | Cal State East Bay v Menlo | L | 78-65 | |
| NCAAB | 11/20 02:00 | - | Menlo v Stanislaus St | L | 74-78 | |
| NCAAB | 11/15 23:00 | - | Western Oregon v Menlo | L | 76-57 | |
| NCAAB | 11/15 01:30 | - | Central Washington v Menlo | L | 80-68 | |
| NCAAB | 11/04 01:00 | - |
UC Davis
v
Menlo |
L | 96-69 | |
| NCAAB | 03/01 22:00 | - | Vanguard v Menlo | W | 63-74 | |
| NCAAB | 02/28 03:30 | - | Point Loma Nazarene v Menlo | L | 69-67 |