NCAAB | 03/08 18:00 | 1 | Tuskegee v Savannah St | L | 66-67 | |
NCAAB | 03/08 01:00 | 2 | Clark Atlanta v Tuskegee | W | 46-68 | |
NCAAB | 03/07 01:00 | 3 | Tuskegee v Albany St | W | 70-68 | |
NCAAB | 03/01 19:00 | 122 | Tuskegee v Benedict | W | 82-69 | |
NCAAB | 02/25 01:30 | - | LeMoyne-Owen v Tuskegee | W | 61-63 | |
NCAAB | 02/22 21:00 | - | Tuskegee v Spring Hill | W | 78-70 | |
NCAAB | 02/19 00:00 | - | Central State v Tuskegee | L | 75-57 | |
NCAAB | 02/15 22:00 | - | Tuskegee v Morehouse | W | 68-55 | |
NCAAB | 02/11 01:00 | - | Tuskegee v Lane | L | 62-65 | |
NCAAB | 02/08 20:30 | - | Tuskegee v Miles Golden Bears | L | 54-56 | |
NCAAB | 02/05 00:30 | - | Fort Valley St v Tuskegee | L | 66-65 | |
NCAAB | 02/01 22:30 | - | Spring Hill v Tuskegee | W | 99-104 | |
NCAAB | 01/28 01:30 | - | Lane v Tuskegee | W | 50-51 | |
NCAAB | 01/25 21:00 | - | Miles Golden Bears v Tuskegee | L | 67-44 | |
NCAAB | 01/20 21:00 | - | Tuskegee v Kentucky State | W | 83-73 | |
NCAAB | 01/18 21:00 | - | Tuskegee v Central State | W | 78-61 | |
NCAAB | 01/16 01:00 | - | Tuskegee v Morehouse | - | Postponed | |
NCAAB | 01/11 21:00 | - | LeMoyne-Owen v Tuskegee | L | 67-59 | |
NCAAB | 01/07 00:30 | - | Edward Waters v Tuskegee | L | 72-67 | |
NCAAB | 01/04 21:00 | - | Savannah St v Tuskegee | W | 41-54 | |
NCAAB | 12/21 21:00 | - | Tuskegee v Allen | W | 68-42 | |
NCAAB | 12/13 18:30 | - | Tuskegee v Winston-Salem State | W | 71-60 | |
NCAAB | 12/07 21:00 | - | Tuskegee v Clark Atlanta | L | 50-51 | |
NCAAB | 12/04 23:00 | - | Kentucky State v Tuskegee | W | 61-76 | |
NCAAB | 11/26 21:00 | - | Tuskegee v Georgia Southwestern | W | 78-76 | |
NCAAB | 11/16 20:00 | - |
![]() |
L | 64-54 | |
NCAAB | 11/14 00:00 | - | Albany St v Tuskegee | L | 66-60 | |
NCAAB | 11/09 18:00 | - | Union University Bulldogs (Tn) v Tuskegee | L | 78-69 | |
NCAAB | 11/08 23:00 | - | Tuskegee v Christian Brothers | L | 66-68 | |
NCAAB | 03/08 22:00 | 3 | Tuskegee v Benedict | L | 75-96 |