| NCAAB | 02/17 01:00 | - | [263] Nicholls State v Houston Christian [310] | L | 68-72 | |
| NCAAB | 02/14 22:00 | - | [273] Nicholls State v Incarnate Word [274] | W | 91-83 | |
| NCAAB | 02/10 00:30 | - | [170] UT Rio Grande Valley v Nicholls State [258] | L | 92-72 | |
| NCAAB | 02/07 21:00 | - | [195] Texas A&M Corpus Christi v Nicholls State [250] | L | 83-76 | |
| NCAAB | 02/03 00:30 | - | [266] Nicholls State v Northwestern State [336] | W | 61-58 | |
| NCAAB | 01/31 23:00 | - | [286] Nicholls State v East Texas A&M [294] | W | 72-68 | |
| NCAAB | 01/27 21:30 | - | [306] New Orleans v Nicholls State [271] | L | 80-62 | |
| NCAAB | 01/24 19:30 | - |
[262] Nicholls State v
Southeastern Louisiana
[338]
|
L | 61-67 | |
| NCAAB | 01/20 00:30 | - | [28] Stephen F. Austin v Nicholls State [253] | L | 79-62 | |
| NCAAB | 01/17 21:30 | - | [207] Lamar v Nicholls State [232] | L | 90-80 | |
| NCAAB | 01/13 00:30 | - | [3] Nicholls State v McNeese State [32] | L | 68-94 | |
| NCAAB | 01/10 23:00 | - | [244] Nicholls State v New Orleans [308] | W | 90-77 | |
| NCAAB | 01/06 00:30 | - | [312] Northwestern State v Nicholls State [260] | W | 72-74 | |
| NCAAB | 01/03 21:00 | - | [254] Jaimee Floyd Angel v Nicholls State [280] | W | 58-80 | |
| NCAAB | 12/31 22:30 | - | [9] Nicholls State v UT Rio Grande Valley [7] | W | 71-69 | |
| NCAAB | 12/30 01:30 | - | [322] Nicholls State v Texas A&M Corpus Christi [253] | W | 76-71 | |
| NCAAB | 12/22 00:00 | - | [10] Nicholls State v Pacific [1] | L | 82-95 | |
| NCAAB | 12/18 00:30 | - |
[244] Houston Christian
v
Nicholls State [334] |
W | 64-79 | |
| NCAAB | 12/11 00:30 | - | Nicholls State v Ambassadors | W | 117-49 | |
| NCAAB | 12/06 21:00 | - | [146] Incarnate Word v Nicholls State [361] | W | 67-74 | |
| NCAAB | 12/03 02:00 | - |
[359] Nicholls State v
Creighton
[1]
|
L | 76-96 | |
| NCAAB | 11/28 20:00 | - | Nicholls State v Tulane | L | 72-82 | |
| NCAAB | 11/22 19:00 | - | [353] Nicholls State v Parnaby/Williams [1] | L | 81-95 | |
| NCAAB | 11/15 22:30 | - |
[342] Nicholls State v
Legia Warsaw
[1]
|
L | 79-99 | |
| NCAAB | 11/13 01:00 | - | [333] Nicholls State v Valparaiso [1] | L | 63-68 | |
| NCAAB | 11/08 01:00 | - | [318] Nicholls State v Davidova/Shchypkova [275] | L | 57-65 | |
| NCAAB | 11/05 00:00 | - | [169] Nicholls State v Kentucky [169] | L | 51-77 | |
| NCAAB | 03/12 01:30 | 2 | [125] Nicholls State v Lamar [111] | L | 55-58 | |
| NCAAB | 03/11 00:30 | 3 | [202] Incarnate Word v Nicholls State [125] | W | 70-74 | |
| NCAAB | 03/04 01:00 | - | [106] Nicholls State v Lamar [126] | L | 53-65 |