| JPN Kochi | 08/27 08:40 | 6 | Kochi v | View | |
| JPN Kochi | 08/13 09:00 | 7 | Kochi v | View | |
| JPN Kochi | 07/23 11:15 | 11 | Kochi v | View | |
| JPN Kochi | 07/09 08:05 | 5 | Kochi v | View | |
| JPN Kochi | 06/24 10:15 | 8 | Kochi v | View | |
| JPN Kochi | 06/10 10:15 | 8 | Kochi v | View | |
| JPNKochi | 05/20 09:50 | 7 | Kochi v | View | |
| JPN Kochi | 05/06 10:15 | 8 | Kochi v | View | |
| JPN Kochi | 04/22 09:50 | 7 | Kochi v | View | |
| JPN Kochi | 04/08 09:15 | 6 | Kochi v | View | |
| JPN Kochi | 03/26 08:05 | 5 | Kochi v | View | |
| JPN Kochi | 03/12 10:45 | 7 | Kochi v | View | |
| Kochi | 02/26 08:35 | 4 | Shroff/T Venugopal v | View | |
| Kochi | 02/13 08:35 | 3 | Kochi v | View | |
| Kochi | 01/31 10:45 | 9 | Kochi v | View | |
| Kochi | 01/24 10:45 | 9 | Kochi v | View | |
| Kochi | 01/10 09:10 | 4 | Kochi v | View | |
| Kochi | 12/29 06:25 | 2 | Kochi v | View | |
| Kochi | 12/11 10:45 | 10 | Kochi v | View | |
| Kochi | 12/03 08:40 | 5 | Kochi v | View | |
| Kochi | 11/19 07:35 | 3 | Kochi v | View | |
| Kochi | 11/05 07:35 | 3 |
Minnesota
v
|
View | |
| Kochi | 10/22 07:40 | 3 | Kochi v | View | |
| JPN Urawa | 09/21 06:50 | 10 | Urawa v | View | |
| JPN Urawa | 08/30 08:05 | 11 | Urawa v | View | |
| JPN Urawa | 08/08 08:25 | 11 | Urawa v | View | |
| JPN Urawa | 07/19 08:35 | 11 | Urawa v | View | |
| Urawa | 07/01 08:40 | 11 | Urawa v | View | |
| JPN Urawa | 06/02 07:35 | 9 | Urawa v | View | |
| JPN Urawa | 03/14 07:35 | 11 | Urawa v | View |