| Fukushima | 11/16 03:00 | 5 | Fukushima v | View | |
| Tokyo | 10/05 02:35 | 4 | Tokyo v | View | |
| Niigata | 08/31 01:10 | 1 | Niigata v | View | |
| Fukushima | 07/20 01:10 | 1 | Fukushima v | View | |
| JPN Hanshin | 04/13 07:30 | 12 | Hanshin v | View | |
| Hanshin | 03/22 05:25 | 9 | Hanshin v | View | |
| Tokyo | 02/02 06:00 | 10 | Tokyo v | View | |
| Kyoto | 12/28 07:05 | 12 | Kyoto v | View | |
| Kyoto | 11/03 06:10 | 10 | Kyoto v | View | |
| Niigata | 10/19 06:25 | 11 | Niigata v | View | |
| Chukyo | 08/17 06:35 | 11 | Chukyo v | View | |
| Kokura | 07/14 06:25 | 11 | Kokura v | View | |
| Kyoto | 05/26 07:40 | 12 | Kyoto v | View | |
| Hanshin | 03/17 05:25 | 9 | Hanshin v | View | |
| Kokura | 03/03 05:50 | 10 | Kokura v | View | |
| Hanshin | 12/24 07:05 | 12 | Hanshin v | View | |
| Hanshin | 12/09 07:10 | 12 | Hanshin v | View | |
| JPN Kyoto | 10/22 05:25 | 9 | Kyoto v | View | |
| Kokura | 09/03 05:25 | 9 | Kokura v | View | |
| Chukyo | 07/16 05:50 | 10 | Chukyo v | View | |
| JPN Hanshin | 06/25 05:25 | 9 | Hanshin v | View | |
| Hanshin | 06/03 06:00 | 10 | Hanshin v | View | |
| JPN Kyoto | 04/30 05:25 | 9 | Kyoto v | View | |
| Hanshin | 03/19 05:25 | 9 |
IF Grótta Women
v
|
View | |
| Nakayama | 03/11 07:25 | 12 | Nakayama v | View | |
| Hanshin | 02/26 07:10 | 12 | Hanshin v | View | |
| Kokura | 02/04 05:50 | 10 | Kokura v | View | |
| Hanshin | 11/19 04:55 | 8 | Hanshin v | View | |
| Sapporo | 08/06 04:15 | 7 | Sapporo v | View | |
| Hakodate | 07/16 04:15 | 7 | Hakodate v | View |