| JPN Morioka | 08/06 08:40 | 10 | Morioka v | View | |
| JPN Morioka | 06/26 09:00 | 12 |
AE Psychikou
v
|
View | |
| JPN Kanazawa | 05/28 08:25 | 10 | Kanazawa v | View | |
| JPN Kanazawa | 05/14 08:00 | 9 | Kanazawa v | View | |
| JPN Kanazawa | 05/02 07:55 | 9 | Kanazawa v | View | |
| JPN Kanazawa | 04/18 09:10 | 11 | Kanazawa v | View | |
| JPN Kanazawa | 04/02 09:10 | 11 | Kanazawa v | View | |
| JPN Kanazawa | 03/12 07:00 | 10 | Kanazawa v | View | |
| Kochi | 02/12 10:50 | 7 | Kochi v | View | |
| Kochi | 02/05 08:05 | 3 | Kochi v | View | |
| Kochi | 01/29 08:40 | 5 | Kochi v | View | |
| Kochi | 01/24 07:45 | 4 | Kochi v | View | |
| Kochi | 01/17 08:35 | 4 | Kochi v | View | |
| Kochi | 01/10 10:45 | 7 | Kochi v | View | |
| Warwick | 12/31 11:55 | 1 | Warwick v | View | |
| Kochi | 12/29 07:35 | 4 | Kochi v | View | |
| Kochi | 12/11 06:55 | 3 | Kochi v | View | |
| Kochi | 11/27 07:00 | 3 | Kochi v | View | |
| Southwell | 11/22 14:35 | 5 | Southwell v | View | |
| Kochi | 11/13 07:35 | 4 | Kochi v | View | |
| Bangor-on-Dee | 11/09 15:35 | 6 | Bangor-on-Dee v | View | |
| Kochi | 10/29 07:05 | 2 | Kochi v | View | |
| Stratford | 10/27 14:50 | 5 |
Izmir Buyuksehir
v
|
View | |
| Morioka | 10/09 07:05 | 7 | Morioka v | View | |
| Worcester | 09/23 14:05 | 4 | Worcester v | View | |
| Morioka | 09/12 08:05 | 10 | Morioka v | View | |
| Tokyo | 06/26 05:50 | 10 | Tokyo v | View | |
| JPN Nakayama | 12/28 07:05 | 12 | Nakayama v | View | |
| Tokyo | 11/20 05:55 | - | Balteco v | View | |
| Nakayama | 10/02 06:45 | - | Nakayama v | View |