| Chukyo | 08/23 00:50 | 1 | Chukyo v | View | |
| Kokura | 07/12 02:35 | 4 | Kokura v | View | |
| Hanshin | 03/15 04:50 | 8 | Hanshin v | View | |
| Kokura | 02/08 02:20 | 4 | Kokura v | View | |
| Nakayama | 01/19 02:35 | 4 | Nakayama v | View | |
| Chukyo | 12/07 04:10 | 7 | Chukyo v | View | |
| Chukyo | 09/28 04:15 | 7 | Chukyo v | View | |
| Chukyo | 09/16 05:25 | 9 | Chukyo v | View | |
| Chukyo | 08/10 04:55 | 8 | Chukyo v | View | |
| Kyoto | 06/16 04:25 | 7 | Kyoto v | View | |
| Kyoto | 06/01 04:15 | 7 | A Altick/ Appleton v | View | |
| JPN Tokyo | 05/19 04:20 | 7 | Tokyo v | View | |
| Hanshin | 04/13 04:15 | 7 | Hanshin v | View | |
| Hanshin | 03/17 04:20 | 7 | Hanshin v | View | |
| Kyoto | 02/18 04:15 | 7 | Kyoto v | View | |
| Kokura | 01/27 05:15 | 9 |
1461 Trabzon
v
|
View | |
| Hanshin | 12/28 04:10 | 7 | Hanshin v | View | |
| Kyoto | 10/14 03:55 | 6 | Kyoto v | View | |
| Hanshin | 10/01 04:10 | 7 | Hanshin v | View | |
| Kokura | 08/20 04:45 | 8 | Kokura v | View | |
| Chukyo | 07/22 05:25 | 9 | Chukyo v | View | |
| Chukyo | 07/08 05:25 | 9 | Chukyo v | View | |
| Niigata | 05/14 05:05 | 9 | Niigata v | View | |
| Kyoto | 04/29 04:25 | 7 | Kyoto v | View | |
| Nakayama | 04/09 04:45 | 8 | Nakayama v | View | |
| Chukyo | 03/19 04:40 | 8 | Chukyo v | View | |
| Kokura | 02/18 07:00 | 12 | Kokura v | View | |
| Kokura | 01/28 05:15 | 9 | Kokura v | View | |
| Kanazawa | 10/11 05:15 | 7 | Kanazawa v | View | |
| Nakayama | 09/10 04:30 | 7 | Nakayama v | View |