| JPN Nagoya | 03/16 04:05 | 5 | Nagoya v | View | |
| JPN Nagoya | 03/02 08:30 | 6 | Nagoya v | View | |
| Nagoya | 02/16 07:30 | 5 | Nagoya v | View | |
| Nagoya | 02/02 08:00 | 5 | Nagoya v | View | |
| Nagoya | 01/19 04:25 | 5 | Nagoya v | View | |
| Nagoya | 01/06 04:35 | 5 | Maria Dolgikh v | View | |
| Nagoya | 12/22 08:35 | 7 | Gleason/ Kay v | View | |
| Nagoya | 12/08 04:30 | 6 | Nagoya v | View | |
| Nagoya | 11/23 07:25 | 5 | Nagoya v | View | |
| Nagoya | 11/09 03:25 | 4 | Nagoya v | View | |
| Nagoya | 10/26 03:00 | 3 | Nagoya v | View | |
| Nagoya | 10/12 02:55 | 3 | Nagoya v | View | |
| Niigata | 07/31 02:35 | 4 | Dynamo-DSP Krylatskoy Moscow v | View | |
| Kokura | 07/09 03:55 | 6 | Kokura v | View | |
| JPN Hanshin | 06/26 02:05 | 3 | Hanshin v | View | |
| JPN Hanshin | 05/01 01:05 | 1 | Hanshin v | View | |
| Hanshin | 04/09 01:00 | 1 |
Southern Tigers Women
v
|
View | |
| Hanshin | 10/30 01:35 | - | Hanshin v | View | |
| Niigata | 08/28 03:55 | - | Niigata v | View |