| Kentucky Downs | 09/05 17:57 | 2 | Kentucky Downs v | View | |
| Kentucky Downs | 09/05 17:25 | 1 | Kentucky Downs v | View | |
| Kentucky Downs | 09/01 22:56 | 11 | Kentucky Downs v | View | |
| Kentucky Downs | 09/01 22:24 | 10 | Kentucky Downs v | View | |
| Kentucky Downs | 09/01 21:50 | 9 | Kentucky Downs v | View | |
| Kentucky Downs | 09/01 21:16 | 8 | Kentucky Downs v | View | |
| Kentucky Downs | 09/01 20:42 | 7 | Kentucky Downs v | View | |
| Kentucky Downs | 09/01 20:07 | 6 | Kentucky Downs v | View | |
| Kentucky Downs | 09/01 19:34 | 5 | Kentucky Downs v | View | |
| Kentucky Downs | 09/01 19:01 | 4 | Kentucky Downs v | View | |
| Kentucky Downs | 09/01 18:29 | 3 | Kentucky Downs v | View | |
| Kentucky Downs | 09/01 17:57 | 2 | Kentucky Downs v | View | |
| Kentucky Downs | 09/01 17:25 | 1 | Kentucky Downs v | View | |
| Kentucky Downs | 08/31 22:56 | 11 | Kentucky Downs v Ashley/F Da Silva | View | |
| Kentucky Downs | 08/31 22:24 | 10 | Kentucky Downs v | View | |
| Kentucky Downs | 08/31 21:50 | 9 | Kentucky Downs v | View | |
| Kentucky Downs | 08/31 21:16 | 8 | Kentucky Downs v | View | |
| Kentucky Downs | 08/31 20:42 | 7 | Kentucky Downs v | View | |
| Kentucky Downs | 08/31 20:07 | 6 | Kentucky Downs v | View | |
| Kentucky Downs | 08/31 19:34 | 5 | Kentucky Downs v | View | |
| Kentucky Downs | 08/31 19:01 | 4 | Kentucky Downs v | View | |
| Kentucky Downs | 08/31 18:29 | 3 | Kentucky Downs v | View | |
| Kentucky Downs | 08/31 17:57 | 2 |
Kentucky Downs v
Cuba U20
|
View | |
| Kentucky Downs | 08/31 17:25 | 1 | Kentucky Downs v | View | |
| Kentucky Downs | 08/29 22:09 | 11 | Kentucky Downs v Napolitano/ Tona | View | |
| Kentucky Downs | 08/29 21:41 | 10 | Kentucky Downs v | View | |
| Kentucky Downs | 08/29 21:14 | 9 | Kentucky Downs v | View | |
| Kentucky Downs | 08/29 20:44 | 8 | Kentucky Downs v | View | |
| Kentucky Downs | 08/29 20:13 | 7 | Kentucky Downs v | View | |
| Kentucky Downs | 08/29 19:45 | 6 | Kentucky Downs v | View |